It is a private university located in Rohtak, in the state of Haryana. It was set up in 2013 and affiliated with the University Grants Commission. There is a special department at this university that teaches Ayurveda, and they have a Bachelor’s and a Diploma in Ayurvedic Pharmacy for students who want to career in Ayurveda.
Baba Mastnath University Admission 2022: 20 September 2022 is expected to be the last date to apply for Baba Mastnath University Admission 2022. It will soon release its application form nearly in the month of July. It is a private university located in Rohtak, in the state of Haryana. It was set up in 2013 and affiliated with the University Grants Commission. There is a special department at this university that teaches Ayurveda, and they have a Bachelor’s and a Diploma in Ayurvedic Pharmacy for students who want to career in Ayurveda. The university has not said when the student can apply. Soon, the university will release its application form for 2022.
Baba Mastnath University Trending Updates:
University Name | Baba Mastnath University |
Type of University | Private University |
University Contact Number | 905-306-6636 |
UG Courses | B.Tech, B.P.T, B.Sc., B.Pharma, G.N.M.B.A., LLB, B.Ed.,BLib |
PG Courses | M.Lib, LLM, M.Tech., M.Sc |
Diploma Courses | Nursing |
Address | Asthal Bohar, Rohtak, NH-10, Haryana, 124021 |
Location | Asthal Bohar, Rohtak, NH-10, Haryana, 124021 |
Affiliated With | AICTE |
Founded | 2013 |
The last date to apply for Baba Mastnath University Admission 2022 is 20 September 2022. It offers PG and UG programs in engineering, science, arts, medicine, health sciences, and Law. The courses include BSc, BCA, BBA, BTech, BPharm, MTech, MCA, LLM, MBA, etc.
The Baba Mastnath University admission form is available on the university counter, or you can download it from the official university website: www.bamu.ac.in. Please fill out the form and submit it to the university department or designated faculty.
The admission form fee is INR 1000. The admission fee must be paid before submitting the admin form. Students must also pay an extra processing fee for all UG courses except BA. LLB and LLB and the additional processing fee is INR 5000 and for all PG courses(except Shastri or Sanskrit), BA.LLB and LLB it is INR 10,000. The admission fee and processing fee are paid once during the admission process.
Baba Mastnath University offers UG and PG courses in Engineering, Science, Arts, Medicine, Law, and Health Science. The registration process is based on merit and entrance tests, and students interested in any of the courses must check the requirements mentioned below.
Baba Mastnath University offers various UG courses such as BCA, BA, BSc, BBA, Bpharma, BTech, BAMS, etc. The selection process is based on merit except for BTech, BAMS, and BPharma programs.
Baba Mastnath University offers PG courses in the fields mentioned above. Some of the courses are MTech, MCA, MBA, LLM, etc. The selection process is based on merit.
Events | Date |
Application Form start | 28 July 2022 |
Application last date | 20 September 2022 |
Entrance Test | 28 June 2022 |
Entrance Result | 14 July 2022 |
Merit List | 5 August 2022 |
Counselling | 16 August 2022 |
Baba mastnath University application form will be released every year. The University takes admission based on entrance tests. University provides various courses like UG, PG, PhD, and Specialized courses. The entrance test will be taken by the government state of Haryana. The Fee for the application form is 1000/-. Students must have to fill out the application form carefully and may the payment through online or offline mode.
How to Apply For Baba Mastnath University Admission?
How do get the Application form?
The admission form will be available on the university counter. You can purchase the form to pay INR Rs 1000 in cash. Students can also download the form from the university website and send it to make a Bank Draft of INR Rs 1000 in favour of Baba Mastnath University, Asthal Bohar, Rohtak.
Courses | Duration |
B.A. | 3 Years |
Bachelor of Library and Information Science (B.Lib.I.Sc.) | 1 Year |
M.A. (Mathematics) | 2 Years |
PhD (Economics) | 3 Years |
PhD (Education) | 3 Years |
PhD (English) | 3 Years |
PhD (Hindi) | 3 Years |
PhD (History) | 3 Years |
PhD (Political Science) | 3 Years |
PhD (Public Administration) | 3 Years |
PhD (Sanskrit) | 3 Years |
M.Tech. (Computer Engineering) | 2 Years |
M.Tech. (Electrical and Electronics Engineering) | 2 Years |
M.Tech. (Electronics and Communication Engineering) | 2 Years |
M.Tech. (Mechanical Engineering) | 2 Years |
PhD (Engineering Education) | 2 Years |
B.Sc. (Medical) | 3 Years |
M.Pharm. | 2 Years |
P.B.B.Sc. (Nursing) | 2 Years |
PhD (Ayurveda) | 3 Years |
PhD (Pharmacy) | 3 Years |
A.N.M. (Nursing) | 1 Year |
B.Sc. (Non-Medical) | 3 Years |
M.Sc. (Botany) | 2 Years |
M.Sc. (Chemistry) | 2 Years |
M.Sc. (Mathematics) | 2 Years |
M.Sc. (Physics) | 2 Years |
M.Sc. (Zoology) | 2 Years |
PhD (Botany) | 3 Years |
PhD (Chemistry) | 3 Years |
PhD (Mathematics) | 3 Years |
PhD (Physics) | 3 Years |
PhD (Zoology) | 3 Years |
B.B.A. | 3 Years |
PhD (Management Studies) | 3 Years |
B.Com. | 3 Years |
M.Com. | 2 Years |
PhD (Commerce) | 3 Years |
B.C.A. | 3 Years |
M.Tech. (Computer Science and Engineering) | 2 Years |
B.Arch. | 5 Years |
Course | Fees |
---|---|
PhD.(HISTORY) | 186400 |
B.PHARM.(PHARMACEUTICAL SCIENCE) | 242800 |
M.B.A.(MANAGEMENT) | 87400 |
PhD (SANSKRIT) | 173800 |
B.LIB.I.SC.(LIBRARY & INFORMATION SCIENCE) | 11600 |
M.A.(SANSKRIT) | 43600 |
B.L.(LAW) | 96400 |
PhD (MANAGEMENT) | 186400 |
B.P.T.(PHYSIOTHERAPY) | 130000 |
PHD (PHARMACY) | 173800 |
M.A.(HINDI) | 48800 |
PhD (LIB. & INFO. SCIENCE) | 180800 |
M.A.(ECONOMICS) | 38600 |
B.B.A.(MANAGEMENT) | 45800 |
M.A.(POLITICAL SCIENCE) | 38600 |
PhD (EDUCATION) | 182600 |
M.P.T.(PHYSIOTHERAPY) | 122000 |
PHD (COMPUTER SCIENCE) | 186200 |
PhD (ZOOLOGY) | 181800 |
M.SC.(ZOOLOGY) | 115900 |
PHD (ELECTRONICS AND COMMUNICATION ENGINEERING) | 175600 |
M.A.(HISTORY) | 42600 |
M.COM.(COMMERCE) | 37600 |
PhD (PHYSICS) | 181000 |
PhD (ECONOMICS) | 178000 |
B.SC.(SCIENCE) | 48300 |
M.C.A. (LATERAL ENTRY) | 134800 |
M.SC.(PHYSICS) | 96100 |
PhD (ENGLISH) | 172000 |
L.L.B.(LAW) | 84700 |
B.SC.(SCIENCE) | 40500 |
B.SC.(POST BASIC)(MEDICAL SCIENCE) | 161500 |
PhD (MATHEMATICS) | 190800 |
M.SC.(BOTANY) | 93100 |
PhD (COMMERCE) | 140800 |
PhD (CHEMISTRY) | 182600 |
M.SC.(CHEMISTRY) | 122000 |
M.C.A. (IT AND COMPUTER APPLICATION) | 125200 |
M.SC.(MATHEMATICS) | 123000 |
M.A.(ENGLISH) | 42200 |
B.COM.(COMMERCE) | 34000 |
M.A.(PUBLIC ADMINISTRATION) | 45000 |
Faculty of University
Faculty at BMU
BM University School
What are the services offered by the University?
Career Guidance & Placement Cell
The University has organized a career Placement cell under the Dean Students Welfare. The Cell conducted placement services from time to time and was always in touch with reputed institutes and companies for the maximum number of hired students.
Eligible Alaskans will receive a $1,702 stimulus payment as part of the 2025 Permanent Fund…
A growing number of retirees are now choosing this city for its affordability, quality healthcare,…
Texas residents using the Lone Star Card will get their SNAP food benefits between August…
People may see higher costs in 2026, as average Part D risesupt 33%. This may…
New York has launched phase two of its STAR program, offering $350 to $1,500 in…
A veteran rated 90% disabled with a spouse, one child, and a dependent parent will…