It offers undergraduate, postgraduate, and PhD courses like BBA, MBA, B.Sc, MA, M.Sc, and M.Phil. The university provides all courses in two manners, Regular & Self Financing. Students can check more courses, as are given below.
Gangadhar Meher University Admission 2022: GM University is a State University located in Sambalpur, Odisha. It was established in 2015 and is affiliated with the University Grants Commission. It offers undergraduate, postgraduate, and PhD courses like BBA, MBA, B.Sc, MA, M.Sc, and M.Phil. The university provides all courses in two manners, Regular & Self Financing. Students can check more courses, as are given below.
University Name | Gangadhar Meher University |
Type of University | State University |
University Contact Number | 0663 240 3413 |
UG Courses | BBA, BA, B.Sc, BSC IST, B.Com |
PG Courses | MCA, MBA, M.Sc. MA. M.Com |
Other Courses | M.Phil |
Address | Amruta Vihar, Sambalpur, Odisha 768004 |
Location | Sambalpur, Odisha |
Affiliated By | UGC |
Founded | 2015 |
GMU shows a keen interest in Arts and Culture courses and has introduced practices to enhance students’ personalities. Diploma short-term courses are designed in a way where students can get in-depth knowledge of the course. A valid email id and mobile number are mandatory for submitting the form. The selected applicant list will declare on the university web portal. The latest notification will send to the registered mobile number of the student.
GM University’s undergraduate program is open to students in the arts, commerce, physical science, science, business and management, and education disciplines. There are several courses available to students, including BA Economics, BA English, BA Education, B.Com Accounting, B.Sc Chemistry, B.Sc Physics, BBA, and Integrated BA.BEd, and French Certificate. Students do not need to pass an entrance exam for a UG programme; however, they must pass the HSC or equivalent from any board in India.
Students will be admitted to GM University’s postgraduate program in sessions 2022-23 on the basis of their performance on both the entrance and qualifying exams. Students will have a variety of options including MA (Anthropology, English, Geography), M.Sc (Biotech, Chemistry, Zoology), MBA, MBA FM, and M.Com. Applicants can apply online for the PG program through the university’s official website.
GMU will hold the Common Postgraduate Entrance Test (CPET) for master’s degree admissions. The minimum eligibility requirements for the program won’t guarantee admission regardless of students’ entrance qualifications. Therefore, students must have a bachelor’s degree in a relevant field with the required grades.
The University offers an application form for admission. Students need to fill out the application form online. Candidates must check the eligibility criteria and keep the scanned documents like photo, signature, mark sheet, etc. Candidates need to register themselves on the official website. After the registration, generates OTP and Verify your details. After the verification, University assigned a registration number. Candidates need to log in to the information and fill out the application form. The Application fee for the form is Rs.500/- for each program.
Courses Offered in UG (Honors) Programmes | |||||
Course | Stream | No. of Seats | Type | Selection Type | |
Economics | Arts | 80 | Full Time | Readmission | |
Education | Arts | 32 | Full Time | Readmission | |
English | Arts | 48 | Full Time | Readmission | |
Geography | Arts | 32 | Full Time | Readmission | |
Hindi | Arts | 16 | Full Time | Readmission | |
History | Arts | 48 | Full Time | Readmission | |
Mathematics | Arts | 20 | Full Time | Readmission | |
Oriya | Arts | 32 | Full Time | Readmission | |
Philosophy | Arts | 16 | Full Time | Readmission | |
Political Science | Arts | 96 | Full Time | Readmission | |
Psychology | Arts | 24 | Full Time | Readmission | |
Sanskrit | Arts | 32 | Full Time | Readmission | |
Statistics | Arts | 16 | Full Time | Readmission | |
Commerce | Commerce | 384 | Full Time | Readmission | |
Botany | Science | 48 | Full Time | Readmission | |
Chemistry | Science | 48 | Full Time | Readmission | |
Computer Science | Science | 32 | Full Time | Readmission | |
Mathematics | Science | 24 | Full Time | Readmission | |
Physics | Science | 48 | Full Time | Readmission | |
Statistics | Science | 8 | Full Time | Readmission | |
Zoology | Science | 48 | Full Time | Readmission | |
Courses Offered in UG Programmes | |||||
Course | Stream | No. of Seats | Type | Selection Type | |
BBA | Professional(Manage | 48 | Full Time | Readmission | |
BSC IST | Professional(Science) | 32 | Full Time | Readmission | |
Courses Offered in PG Programmes | |||||
Course | Stream | No. of Seats | Type | Selection Type | |
Economics | Arts | 48 | Full Time | Readmission | |
Education | Arts | 40 | Full Time | Readmission | |
English | Arts | 32 | Full Time | Readmission | |
Geography | Arts | 16 | Full Time | Readmission | |
History | Arts | 64 | Full Time | Readmission | |
Oriya | Arts | 16 | Full Time | Readmission | |
Philosophy | Arts | 16 | Full Time | Readmission | |
Political Science | Arts | 32 | Full Time | Readmission | |
Psychology | Arts | 48 | Full Time | Readmission | |
Sanskrit | Arts | 48 | Full Time | Readmission | |
Commerce | Commerce | 48 | Full Time | Readmission | |
MBA | Professional Course | 60 | Full Time | Readmission | |
MFC | Professional | 60 | Full Time | Readmission | |
Botany | Science | 16 | Full Time | Readmission | |
Chemistry | Science | 16 | Full Time | Readmission | |
Computer Science | Science | 16 | Full Time | Readmission | |
Mathematics | Science | 40 | Full Time | Readmission | |
Physics | Science | 16 | Full Time | Readmission | |
Zoology | Science | 16 | Full Time | Readmission | |
MCA | Self-Financing | 30 | Full Time | Readmission | |
Courses Offered in M.Phil Programmes | |||||
Course | Stream | No. of Seats | Type | Selection Type | |
English | Arts | 8 | Full-Time | Entrance | |
History | Arts | 8 | Full Time | Entrance | |
Psychology | Arts | 8 | Full Time | Entrance | |
Sanskrit | Arts | 8 | Full Time | Entrance | |
Commerce | Commerce | 8 | Full Time | Entrance | |
Botany | Science | 8 | Full Time | Entrance | |
Zoology | Science | 8 | Full Time | Entrance |
GM University Schools
Millions of Americans will soon receive a $400 stimulus check automatically. No application or paperwork…
Zohran Mamdani, a 33-year-old democratic socialist, is running for New York City mayor with plans…
Alaska residents waiting for their $1,702 stimulus payment won’t have to wait long. The next…
Choosing when to start Social Security at 62, 67, or 70 can change how much…
High-yield savings accounts are still giving better interest than regular ones in 2025. Experts say…
If your debt is more than half of your yearly income and keeps growing, it…