The university offers UG, PG, and other programs. B.Com, BA, BCA, MA, MBA, and MSW are available for the 2022 academic sessions.
Osmania University Admission 2022: Osmania is the oldest and 7th largest university, and it was established in the year 1918 in Telangana. The university offers UG, PG, and other programs. B.Com, BA, BCA, MA, MBA, and MSW are available for the 2022 academic sessions.
Students who enroll in this university can start to take admissions, and while completing admission steps, students are required to go through the article. If they have any difficulty, they can contact us and discuss the query with us to give them proper guidance.
University Name | Osmania University |
Type of University | State University |
Affiliation | UGC |
Founded | 1918 |
Offered UG Courses | B.A./B.A. (Hons)/B.A. (Vocational), B.Com./B.Com. (Vocational)/B.Sc./B.B.A./B.C.A./B.S.W./B.F.A |
Offered PG Courses | M.A./M.Com/ M.Sc/M.S.W/M.C.A./M.B.A/M. Li. Sc./M.Ed/M. P. Ed./M. Pharm./M.C.J./M.F.C. |
Other Courses | M.E.- Civil Engineering/L.L.M./M. Tech/Ph.D/ |
Address | Osmania University Main Rd, Osmania University, Amberpet, Hyderabad, Telangana 500007 |
State | Telangana |
This University conducts an online admission process that will be entirely dependent on merit selections. Only the previous qualification is taken into consideration except for any entrance exam. In order to submit the online applications, it is necessary to visit the official webpage of this University. The expected date for the Osmania University Admission Form is mid of December 2022.
Osmania University distance education 2022 has also started a number of distance courses. There are many UG and PG courses that are taught in distance mode to facilitate students from all over the country.
Instructions for OU Admission
For UG Courses:
Events | Dates (Tentative) |
Application form Opens | 4th week of May 2022 |
End date of application form | 2nd week of June 2022 |
Merit List | 4th week of June 2022 |
Counselling | 1st week of July 2022 |
For PG Courses:
Events | Dates (Tentative) |
Application form Starts | 1st week of June 2022 |
Last Date of the application form | 4th week of June 2022 |
Entrance Test | 1st week of July 2022 |
Entrance Result date | 2nd week of July 2022 |
Merit List | |
Counselling |
For PhD Courses:
Events | Dates (Tentative) |
Application form Starts | 1st week of June 2022 |
Application Form ends | 4th week of June 2022 |
Entrance Test | 1st week of July 2022 |
Entrance Result | 2nd week of July 2022 |
Merit List | 4th Week of July 2022 |
Personal Interview | |
Counselling |
The application form for OU’s undergraduate, postgraduate, and diploma programs will be released soon. Every year, Osmania University Admission begins in August. This university will only accept candidates who meet the minimum eligibility requirements for the program.
At Osmania University, the directorate of Admissions is in charge of the admissions process, which supports and facilitates students in securing seats during their selection process. Interested candidates must first register on the OU website by providing a valid email address. Once the candidate registers successfully, they will be provided with a registration ID. This ID will be used to log in.
Application Fee:
Application form:
Document:
Print:
Osmania University Entrance Exam is conducted for postgraduate admissions. This University conducts Osmania University Common Entrance Test (OUCET) which is also known as Common Postgraduate Entrance Test (CPGET) for Osmania University Admission in different PG courses. The courses offered via this entrance exam are M.P.Ed., M.Ed., MSW, MLIS, BLIS, MCJ, M.Com, MSc, and MA. The application mode for CGPET will be online. These applications will be submitted through the online OU webpage for which the link is https://www.osmania.ac.in available every time.
In the year 2022, CGPET will be conducted in an offline mode. The CGPET test paper will be organized in a different pattern for each course. Prior to the courses, the syllabus for each course will be provided. Around 100 questions will be there composing the question paper and these all will be in the objective format. This will have a time duration of 90 minutes. There will be 75 questions of 75 marks for the M.P.Ed course. No negative marking will be there in the CGPET entrance exam.
Students enrolled in the UG and PG programs can access the Osmania University website & apply online for examinations. On the official website of Osmania University, you can now register for upcoming semester exams in 2022.
It will be possible to fill out the examination forms on the website of Osmania University. Students can obtain all their certificates at the same time through this one-time registration process.
On the official website, students can download their admit cards also. Once the details are registered, the user name and password will be emailed to the registered email address. Select the college of your choice to log in.
Osmania University Admission accepts applications and registration fees on its official website. This page contains all the details about Osmania University’s student login, and for more information, students can check out the institute’s website.
Courses | Duration |
Advanced Diploma in French | 1 Year |
Advanced Diploma in German | 1 Year |
B.A. | 3 Years |
B.A. (Arabic) | 3 Years |
B.A. (Culinary Arts) | 3 Years |
B.A. (Economics) | 3 Years |
B.A. (Fine Arts) | 3 Years |
B.A. (Hindi) | 3 Years |
B.A. (History) | 3 Years |
B.A. (Marathi) | 3 Years |
B.A. (Philosophy) | 3 Years |
B.A. (Political Science) | 3 Years |
B.A. (Psychology) | 3 Years |
B.A. (Public Administration) | 3 Years |
B.A. (Sanskrit) | 3 Years |
B.A. (Sociology) | 3 Years |
B.A. (Telugu) | 3 Years |
B.A. (Urdu) | 3 Years |
B.A. + L.L.B. | 5 Years |
B.B.A. | 3 Years |
B.B.A. (Aviation) | 3 Years |
B.C.A. | 3 Years |
B.Com. | 3 Years |
B.Com. (Computer Applications) | 3 Years |
B.Com. (Hons.) | 3 Years |
B.Com. (Tax Procedure and Practice) | 3 Years |
B.E. (Civil Engineering) | 4 Years |
B.E. (Computer Science and Engineering) | 4 Years |
B.E. (Electrical and Electronics Engineering) | 4 Years |
B.E. (Information Technology) | 4 Years |
B.E. (Instrumentation Engineering) | 4 Years |
B.E. (Mechanical Engineering) | 4 Years |
B.E. (Production Engineering) | 4 Years |
B.Ed. | 1 Year |
B.Ed. (Special Education for Visually Impaired) | |
B.F.A. (Applied Arts) | 4 Years |
B.F.A. (Painting) | 3 Years |
B.F.A. (Photography) | 3 Years |
B.F.A. (Sculpture) | 4 Years |
B.P.Ed. | 3 Years |
B.Pharm | 4 Years |
B.S.W. | 3 Years |
B.Sc. | 3 Years |
B.Sc. (Aviation) | 3 Years |
B.Sc. (Biochemistry) | 3 Years |
B.Sc. (Biotechnology) | 3 Years |
B.Sc. (Botany) | 3 Years |
B.Sc. (Chemistry) | 3 Years |
B.Sc. (Electronics) | 3 Years |
B.Sc. (Geography) | 3 Years |
B.Sc. (Mathematics) | 3 Years |
B.Sc. (Microbiology) | 3 Years |
B.Sc. (Physics) | 3 Years |
B.Sc. (Statistics) | 3 Years |
B.Sc. (Zoology) | 3 Years |
B.Tech. (Biotechnology) | 4 Years |
B.Tech. (Chemical Engineering) | 4 Years |
B.Tech. (Food Technology) | 4 Years |
B.Tech. (Textile Technology) | 4 Years |
Bachelor of Hotel Management & Catering Technology – BHMCT | 3 Years |
Bachelor of Library and Information Science (B.Lib.I.Sc.) | 1 Year |
Diploma in Early Childhood Education | 1 Year |
Diploma in French | 3 Years |
Diploma in Modern Arabic | 1 Year |
Diploma in Persian | 1 Year |
Diploma in Proficiency in German | 1 Year |
Diploma in Russian | 3 Years |
L.L.B. | 3 Years |
L.L.M. | 2 Years |
L.L.M. (Constitutional Law and Administrative Law) | 2 Years |
L.L.M. (Constitutional Law) | 2 Years |
L.L.M. (Crimes and Torts) | 2 Years |
L.L.M. (Intellectual Property Rights) | 2 Years |
L.L.M. (International Trade and Economic Law) | 2 Years |
L.L.M. (Labour Laws) | 2 Years |
L.L.M. (Mercantile Law) | 2 Years |
M.A. (Arabic) | 2 Years |
M.A. (Economics) | 2 Years |
M.A. (English) | 2 Years |
M.A. (French) | 2 Years |
M.A. (Hindi) | 2 Years |
M.A. (History) | 2 Years |
M.A. (Islamic Studies) | 2 Years |
M.A. (Kannada) | 2 Years |
M.A. (Linguistics) | 2 Years |
M.A. (Marathi) | 2 Years |
M.A. (Persian) | 2 Years |
M.A. (Philosophy) | 2 Years |
M.A. (Political Science) | 2 Years |
M.A. (Psychology) | 2 Years |
M.A. (Public Administration) | 2 Years |
M.A. (Public Personnel Management) | 2 Years |
M.A. (Sanskrit) | 2 Years |
M.A. (Social Work) | 2 Years |
M.A. (Sociology) | 2 Years |
M.A. (Tamil) | 2 Years |
M.A. (Telugu) | 2 Years |
M.A. (Theatre) | 2 Years |
M.A. (Urdu) | 2 Years |
M.A. (Vedic Astrology) | 2 Years |
M.B.A. | 2 Years |
M.B.A. (Hospital Management) | 2 Years |
M.C.A. | 3 Years |
M.Com. | 2 Years |
M.E. (Civil Engineering) | 2 Years |
M.E. (Communication Engineering) | 2 Years |
M.E. (Computer Science and Engineering) | 2 Years |
M.E. (Digital Systems Engineering) | 2 Years |
M.E. (Electrical Engineering) | 2 Years |
M.E. (Electronics & Communication) | 2 Years |
M.E. (Embedded System and VLSI Design) | 2 Years |
M.E. (Mechanical Engineering) | 2 Years |
M.E. (Microwave & Radar Engineering) | 2 Years |
M.E. (System and Signal Processing) | 2 Years |
M.Ed. | 2 Years |
M.Ed. (Special Education) | 1 Year |
M.Lib.Sc. | 2 Years |
M.P.Ed. | 2 Years |
M.Pharm. | 2 Years |
M.Phil. (Arabic) | 2 Years |
M.Phil. (Clinical Psychology) | 2 Years |
M.Phil. (Defence & Strategic Studies) | 2 Years |
M.Phil. (Economics) | 2 Years |
M.Phil. (English) | 2 Years |
M.Phil. (French / German / Hispanic / Italian Studies) | 2 Years |
M.Phil. (Hindi) | 2 Years |
M.Phil. (History) | 2 Years |
M.Phil. (Library & Information Science) | 2 Years |
M.Phil. (Linguistics) | 2 Years |
M.Phil. (Management) | 1 Year |
M.Phil. (Mathematics) | 2 Years |
M.Phil. (Persian) | 2 Years |
M.Phil. (Philosophy) | 2 Years |
M.Phil. (Political Science) | 2 Years |
M.Phil. (Psychology) | 2 Years |
M.Phil. (Public Administration) | 18 Months |
M.Phil. (Rehabilitation Psychology) | 2 Years |
M.Phil. (Sanskrit) | 2 Years |
M.Phil. (Social Work) | 2 Years |
M.Phil. (Sociology) | 2 Years |
M.Phil. (Statistics) | 2 Years |
M.Phil. (Tamil) | 2 Years |
M.Phil. (Telugu) | 2 Years |
M.Phil. (Urdu) | 2 Years |
M.Sc. (Applied Mathematics) | 2 Years |
M.Sc. (Astronomy) | 2 Years |
M.Sc. (Biochemistry) | 2 Years |
M.Sc. (Biotechnology) | 2 Years |
M.Sc. (Botany) | 2 Years |
M.Sc. (Chemistry) | 2 Years |
M.Sc. (Computer Science) | 2 Years |
M.Sc. (Electronics) | 2 Years |
M.Sc. (Environmental Science) | 2 Years |
M.Sc. (Forensic Sciences) | 2 Years |
M.Sc. (Genetics) | 2 Years |
M.Sc. (Geology) | 2 Years |
M.Sc. (Mathematics) | 2 Years |
M.Sc. (Microbiology) | 2 Years |
M.Sc. (Nutrition and Dietetics) | 2 Years |
M.Sc. (Physics) | 2 Years |
M.Sc. (Statistics) | 2 Years |
M.Sc. (Zoology) | 2 Years |
M.Tech. (Chemical Technology) | 2 Years |
Master of Finance and Control (MFC) | 2 Years |
P.G. Diploma in Early Childhood Education | 1 Year |
Ph.D. (Astronomy) | 3 Years |
Ph.D. (Biochemistry) | 3 Years |
Ph.D. (Botany) | 3 Years |
Ph.D. (Chemistry) | 3 Years |
Ph.D. (Economics) | 3 Years |
Ph.D. (English) | 3 Years |
Ph.D. (Environmental Science) | 3 Years |
Ph.D. (French) | 3 Years |
Ph.D. (Genetics & Plant Breeding) | 3 Years |
Ph.D. (Geology) | 3 Years |
Ph.D. (Hindi) | 3 Years |
Ph.D. (History) | 3 Years |
Ph.D. (Islamic Studies) | 3 Years |
Ph.D. (Kannada) | 3 Years |
Ph.D. (Library & Information Science) | 3 Years |
Ph.D. (Linguistics) | 3 Years |
Ph.D. (Marathi) | 3 Years |
Ph.D. (Mathematics) | 3 Years |
Ph.D. (Microbiology) | 3 Years |
Ph.D. (Persian) | 3 Years |
Ph.D. (Physics) | 3 Years |
Ph.D. (Political Science) | 3 Years |
Ph.D. (Psychology) | 3 Years |
Ph.D. (Public Administration) | 3 Years |
Ph.D. (Sanskrit) | 3 Years |
Ph.D. (Social Work) | 2 Years |
Ph.D. (Sociology) | 3 Years |
Ph.D. (Statistics) | 2 Years |
Ph.D. (Tamil) | 5 Years |
Ph.D. (Telugu) | 3 Years |
Ph.D. (Urdu) | 3 Years |
Ph.D. (Zoology) | 3 Years |
Post Graduate Diploma in Applied Linguistics | 1 Year |
Post Graduate Diploma in Archival Science and Manuscriptology | 1 Year |
Post Graduate Diploma in Bioinformatics (PGDBI) | 1 Year |
Post Graduate Diploma in Business Management | 2 Years |
Post Graduate Diploma in Clinical Psychology | 1 Year |
Post Graduate Diploma in Computer Applications (P.G.D.C.A.) | 1 Year |
Post Graduate Diploma in Counselling Psychology | 1 Year |
Post Graduate Diploma in Culinary Arts | 1 Year |
Post Graduate Diploma in Cyber Law | 2 Years |
Post Graduate Diploma in Cyber Laws & Intellectual Property Rights | 1 Year |
Post Graduate Diploma in Developmental Rehabilitation | 1 Year |
Post Graduate Diploma in Early Intervention | 1 Year |
Post Graduate Diploma in English | 1 Year |
Post Graduate Diploma in Family and Child Psychology | 1 Year |
Post Graduate Diploma in Functional Hindi & Translation | 2 Years |
Post Graduate Diploma in Health Insurance | 1 Year |
Post Graduate Diploma in Hospital Billing | 1 Year |
Post Graduate Diploma in Mathematics Education | 1 Year |
Post Graduate Diploma in Museology and History of Indian Arts | 1 Year |
Post Graduate Diploma in Physician Assistant | 1 Year |
Post Graduate Diploma in Rehabilitation Psychology | 1 Year |
Post Graduate Diploma in Taxation | 1 Year |
Post Graduate Diploma in Taxation Law (PGDTL) | 2 Years |
Post Graduate Diploma in Tele Communications | 1 Year |
Post Graduate Diploma in the Teaching of English (PGDTE) | 2 Years |
Post-M.A. Diploma in Urdu Palaeography | 1 Month |
Osmania University Affiliated Colleges List
Anwar-Ul-Uloom College of Education, Malakpet, Hyderabad
Shadan College of Education, Khairatabad, Hyderabad
Gulam Ahamed College of Education, Banjara Hills, Hyderabad
StAlphonsa’s College of Education, Siddhartha Nagar, Hyderabad
Govt College of Physical Education, Gagan mahal, Hyderabad
College of Teacher Education, AMS, Hyderabad
GovtInstitute of Advanced Study in Education, Masab Tank, Hyderabad
NSR College of Education, Jambagh, Hyderabad
Panineeya Mahavidyalaya College of Education, Dilsukhnagar, Hyderabad
Stann’s College of Education, Sec’bad
Wonderful Facilities
Best Libraries Good Education
Placements Record
Good Practical Labs
Good Results
In spring Environment
Good Faculties
Wide Area Campus
Best Performance
Understanding with Teachers and Students
Address: Administrative Building, Osmania University Campus Hyderabad-500007, Telangana State, India.
Contact No.: +91-40-27682363
Osmania University Official Website: www.osmania.ac.in
In December, ICE settled a class action lawsuit for $92.5 million, compensating people who were…
FFESP is a program providing money directly to families struggling with low incomes, reducing stress…
The IRS is offering a $1500 tax incentive for homeowners in the United States to…
The PFD program will provide a $1,702 stimulus payment to Alaska residents in April 2025,…
Student loans offer a grace period of six months after graduation, allowing students to settle…
Elon Musk is planning to make significant changes to Social Security, aiming to improve security…