Punjab University conducts a state-level admission test known as PU Common Entrance Test or PU-CET. This exam is organized specifically for candidates who wish to get admission to Punjab University.
Panjab University Admission 2022: The management entrance test (MET) under the University Institute of Applied Management Science will be held on 23 April 2022. The registration deadline was 5 April 2022. Admissions to some U.G. courses B.E. in I.T., Mechanical Engineering, Food Technology, Biotechnology, Chemistry, etc., and to all P.G. courses (M.Sc, M. Tech, M.E., MCA, MCom, etc., have been closed for the previous session. The University will announce the start of the admissions process on its official website.
Panjab University has an open admission for MBA and Postgraduate Diploma in Computer Applications (PGDCA). MBA Admission at UBS, PU Regional Centre Ludhiana for the session 2022-24 has begun and the application deadline is 10 March 2022. Registration for the MBA entrance examination has been opened by Panjab University.
Panjab University Admission is based on entrance examination tests, and the university has an entrance examination board called Punjab University Common Entrance Test (PUCET). Students have to clear the PU CET PG entrance examination for MBA admission.
The university has launched the MET website: for applications for MBA (Retail Management) MBA (Banking & Insurance Management) MBA (Capital Markets) MBA (IT & Telecommunication Management) MBA (Infrastructure Management) MBA (Pharmaceutical Management) MBA (Hospital Management) at UIAMS for the session 2022-23. The last date to upload information on the website to generate a Bank Challan is 5 April 2022. The detailed information is available on the MET website:
Panjab University Trending Updates
University Name | Panjab University |
Type of University | State University |
Affiliation | UGC |
Founded | 1882 |
Offered UG Courses | LL.B, B.Ed, B.Pharm, B.Sc, BE, BA, B.Com, B.Lib |
Offered PG Courses | M.Phil, MBA, M.Pharm, M.Lib, M.Ed, MA, M.Sc |
Other Courses | PhD |
Address | Panjab University, Sector 14, Chandigarh, 160014 |
State | Chandigarh |
The UG admission is dependent on 10+2 academic merit secured through a 50% or above-average score. Students who want to pursue education at higher levels can follow admissions to PG courses after having a bachelor’s degree with almost 50% marks.
Events | Date |
Application form Opens | 25 May 2022 |
Panjab University Admission Last Date | 15 July 2022 |
Entrance Test | 20 July 2022 |
Result of entrance test | 31 July 2022 |
Merit List | 5 August 2022 |
Counselling | 12 August 2022 |
The application form is available on the official website, or you can download it directly from this link. Students are required to fill the form with their correct details, and the students and the guardians must carefully read the declarations listed in the form and sign if they agree. The form is also included with instructions students need to follow when submitting their personal, education, and career documents.
The last section has three certificates the students have to submit. The first certificate is the certificate of employment applicable to students taking night lessons, and the second is a declaration for the donation of organs or eyes and is optional. The last one is an acknowledgement card.
Punjab University conducts a state-level admission test known as PU Common Entrance Test or PU-CET. This exam is organized specifically for candidates who wish to get admission to Punjab University. For UG courses PU CET UG is conducted while for PG courses PU CET PG is conducted. The PU itself is the test conducting body and provides an online application method to apply. For this exam, students will appear in the offline mode and solve it using pen and paper. The aspiring candidates are invited to apply for PU CET using the website link https://puchd.ac.in on PU’s main site.
The various UG courses offered through this exam are BHMS, BSc (Hons), and B.Pharmacy. Students passing the exam will get entry to PG courses such as MPH, MBA, LLM, MJMC, MSc, MCA, ME, and M-Tech. Each section of the entrance exam will be allowed to solve in 70 minutes. The medium of PU CET UG/PG will be English. Every candidate will be a paper of 100 marks.
The PUCET 2022 Application Form will only be available online. The Panjab University Common Entrance Test (PUCET) is a university entrance exam administered by Panjab University in Chandigarh. The exam will be used to shortlist candidates for admission to Panjab University’s various undergraduate and graduate programmes.
Candidates who pass this exam will be admitted to a variety of UG and PG engineering, commerce, management, arts, law, and information technology courses. We have provided all of the information that candidates need to know in order to be eligible for PUCET 2022 admission in this article.
Courses | Duration |
Advanced Diploma Course in Urdu | 1 Year |
Advanced Diploma in Child Guidance and Family Counselling | 1 Year |
Advanced Diploma in Child Psychology | 1 Year |
Advanced Diploma in Community Development | 1 Year |
Advanced Diploma in French | 1 Year |
Advanced Diploma in Functional English | 1 Year |
Advanced Diploma in German | 1 Year |
Advanced Diploma in Human Rights and Value Education | 1 Year |
Advanced Diploma in Russian | 1 Year |
B.A. (Advertising, Sales Promotion and Sales Management) | 3 Years |
B.A. (Early Childhood Care and Education) | 3 Years |
B.A. + L.L.B. (Hons) | 5 Years |
B.Arch. | 5 Years |
B.B.A. | 3 Years |
B.C.A. | 3 Years |
B.Com. | 3 Years |
B.D.S. | 3 Years |
B.E. (Biotechnology) | 4 Years |
B.E. (Chemical Engineering) | 4 Years |
B.E. (Civil Engineering) | 4 Years |
B.E. (Electrical and Electronics Engineering) | 4 Years |
B.E. (Food Technology) | 4 Years |
B.E. (Information Technology) | 4 Years |
B.E. + M.B.A. (Biotechnology) | 5 Years |
B.E. + M.B.A. (Computer Science & Engineering) | 5 Years |
B.E. + M.B.A. (Electrical & Electronics) | 5 Years |
B.E. + M.B.A. (Information Technology) | 5 Years |
B.E. + M.B.A. (Mechanical Engineering) | 5 Years |
B.Ed. | 1 Year |
B.Ed. (Special Education) (Learning Disability) | 1 Years |
B.Ed. (Yoga) | 1 Year |
B.H.M.S. | 5½ Years |
B.P.Ed. | 4 Years |
B.Pharm | 4 Years |
B.Sc. (Advertising, Sales Promotion and Sales Management) | 3 Years |
B.Sc. (Biochemistry) | 3 Years |
B.Sc. (Biotechnology) | 3 Years |
B.Sc. (Home Science) | 3 Years |
B.Sc. (Hons) (Geology) | 3 Years |
B.Sc. (Hons) (Mathematics) | 3 Years |
B.Sc. (Hons.) (Bioinformatics) | 3 Years |
B.Sc. (Hons.) (Biotechnology) | 3 Years |
B.Sc. (Hons.) (Computer Science) | 3 Years |
B.Sc. (Hospitality and Hotel Administration) | 3 Years |
B.Sc. (Industrial Chemistry) | 3 Years |
B.Sc. (Medical Laboratory Technology) | 3 Years |
B.Sc. (Ophthalmic Techniques) | 3 Years |
B.Sc. (Tourism Management) | 3 Years |
Bachelor of Library and Information Science (B.Lib.I.Sc.) | 1 Year |
Certificate Course In Child Care | 1 Year |
Certificate Course in Child Psychology | 1 Year |
Certificate Course in Community Development | 1 Year |
Certificate Course in French | 1 Year |
Certificate Course in Journalism | 1 Year |
Certificate Course In Mass Communication and Video Production | 1 Year |
Certificate Course in Russian | 1 Year |
Certificate Course in Vivekananda Studies | 1 Year |
Certificate course in Women’s Studies | 1 Year |
Certificate in Human Rights and Value Education | 1 Year |
Diploma Course In Mass Communication and Video Production | 1 Year |
Diploma in Child Psychology | 1 Year |
Diploma in Community Development | 1 Year |
Diploma in French | 3 Years |
Diploma in Human Rights and Value Education | 1 Year |
Diploma in Russian | 3 Years |
Diploma in Urdu | 3 Years |
L.L.B. | 3 Years |
L.L.M. | 2 Years |
M.A. (Ancient Indian History and Archaeology) | 2 Years |
M.A. (Dance) | 2 Years |
M.A. (Defence Studies) | 2 Years |
M.A. (Disaster Management) | 2 Years |
M.A. (Economics) | 2 Years |
M.A. (Education) | 2 Years |
M.A. (English) | 2 Years |
M.A. (Fine Arts) | 2 Years |
M.A. (French) | 2 Years |
M.A. (Gandhian Studies) | 2 Years |
M.A. (Hindi) | 2 Years |
M.A. (History of Art) | 2 Years |
M.A. (History) | 2 Years |
M.A. (Hons) (Economics) | 5 Years |
M.A. (Indian Theatre) | 2 Years |
M.A. (Mass Communication & Journalism) | 2 Years |
M.A. (Music (Instrumental)) | 2 Years |
M.A. (Philosophy) | 2 Years |
M.A. (Police Administration) | 2 Years |
M.A. (Psychology) | 2 Years |
M.A. (Public Administration) | 2 Years |
M.A. (Sociology) | 2 Years |
M.A. (Urdu) | 2 Years |
M.A. (Vocal) | 2 Years |
M.A. (Women’s Studies) | 2 Years |
M.B.A. | 2 Years |
M.B.A. (Biotechnology) | 2 Years |
M.B.A. (Commerce And Information Technology) | 2 Years |
M.B.A. (Executive) | 2 Years |
M.B.A. (Finance) | 2 Years |
M.B.A. (Human Resource Management) | 2 Years |
M.B.A. (International Business) | 2 Years |
M.B.A. (Marketing) | 2 Years |
M.B.A. (Operations Management) | 2 Years |
M.B.B.S. | 5½ Years |
M.C.A. | 3 Years |
M.Com. | 2 Years |
M.Com. (e-Commerce) | 2 Years |
M.D. (Microbiology) | 3 Years |
M.E. (Chemical Engineering) | 2 Years |
M.E. (Computer Science and Engineering) | 2 Years |
M.E. (Construction Engineering and Management) | 2 Years |
M.E. (Control and Instrumentation Engineering) | 2 Years |
M.E. (Electronics & Communication) | 2 Years |
M.E. (Information Technology) | 2 Years |
M.Lib.Sc. | 2 Years |
M.P.Ed. | 2 Years |
M.Pharm. | 2 Years |
M.Pharm. (Drug Discovery and Drug Development) | 2 Years |
M.Pharm. (Pharmaceutical Analysis and Quality Assurance) | 2 Years |
M.Pharm. (Pharmaceutical Chemistry) | 2 Years |
M.Pharm. (Pharmaceutics) | 2 Years |
M.Pharm. (Pharmacognosy) | 2 Years |
M.Pharm. (Pharmacology) | 2 Years |
M.Phil | 2 Years |
M.Phil. (Ancient Indian History Culture & Archaeology) | 2 Years |
M.Phil. (Botany) | 1 Year |
M.Phil. (Defence & Strategic Studies) | 2 Years |
M.Phil. (Economics) | 2 Years |
M.Phil. (English) | 2 Years |
M.Phil. (Gandhian Studies) | 2 Years |
M.Phil. (Geography) | 2 Years |
M.Phil. (Guru Granth Sahib Studies) | 1 Year |
M.Phil. (History) | 2 Years |
M.Phil. (Music – Vocal) | 2 Years |
M.Phil. (Panjabi) | 2 Years |
M.Phil. (Philosophy) | 2 Years |
M.Phil. (Physical Education) | 2 Years |
M.Phil. (Physics) | 2 Years |
M.Phil. (Police Administration) | 2 Years |
M.Phil. (Political Science) | 2 Years |
M.Phil. (Psychology) | 2 Years |
M.Phil. (Public Administration) | 18 Months |
M.Phil. (Sociology) | 2 Years |
M.Phil. (Statistics) | 2 Years |
M.Phil. (Zoology) | 1 Year |
M.Sc | 2 Years |
M.Sc. (Astronomy) | 2 Years |
M.Sc. (Bioinformatics) | 2 Years |
M.Sc. (Biotechnology) | 2 Years |
M.Sc. (Environment & Solid Waste Management) | 2 Years |
M.Sc. (Environmental Science) | 2 Years |
M.Sc. (Fashion Designing) | 2 Years |
M.Sc. (Forensic Science & Criminology) | 2 Years |
M.Sc. (Geology) | 2 Years |
M.Sc. (Hons.) (Botany) | 2 Years |
M.Sc. (Hons.) (Chemistry) | 2 Years |
M.Sc. (Hons.) (Computer Science) | 2 Years |
M.Sc. (Industrial Chemistry) | 2 Years |
M.Sc. (Physics) | 2 Years |
M.Sc. (Public Health) | 2 Years |
M.Sc. (Statistics) | 2 Years |
M.Sc. (Stem cell and tissue engineering) | 2 Years |
M.Tech | 2 Years |
M.Tech. (Instrumentation) | 2 Years |
M.Tech. (Microwave Electronics) | 2 Years |
M.Tech. (Nano Science and Technology) | 2 Years |
M.Tech. (Polymer) | 2 Years |
MA | 2 Years |
Master of Finance and Control (MFC) | 2 Years |
Masters in Remote Sensing and Geographic Information Systems | 1 Year |
PG Diploma in Disaster Management | 2 Years |
Ph.D. (Anthropology) | 3 Years |
Ph.D. (Biochemistry) | 3 Years |
Ph.D. (Biophysics) | 3 Years |
Ph.D. (Biotechnology) | 3 Years |
Ph.D. (Chemistry) | 3 Years |
Ph.D. (Chinese Studies) | 3 Years |
Ph.D. (Computer Science and Applications) | 3 Years |
Ph.D. (Defence Stuidies) | 3 Years |
Ph.D. (Economics) | 3 Years |
Ph.D. (English) | 3 Years |
Ph.D. (Environmental Science) | 3 Years |
Ph.D. (French) | 3 Years |
Ph.D. (Gandhian Studies) | 3 Years |
Ph.D. (Geology) | 3 Years |
Ph.D. (Hindi) | 3 Years |
Ph.D. (History of Arts) | 3 Years |
Ph.D. (History) | 3 Years |
Ph.D. (Indian Theatre) | 3 Years |
Ph.D. (Library & Information Science) | 3 Years |
Ph.D. (Microbiology) | 3 Years |
Ph.D. (Music) | 3 Years |
Ph.D. (Panjabi) | 2 Years |
Ph.D. (Persian) | 3 Years |
Ph.D. (Philosophy) | 3 Years |
Ph.D. (Physics) | 3 Years |
Ph.D. (Political Science) | 3 Years |
Ph.D. (Psychology) | 3 Years |
Ph.D. (Public Administration) | 3 Years |
Ph.D. (Russian) | 3 Years |
Ph.D. (Sanskrit) | 3 Years |
Ph.D. (Sociology) | 3 Years |
Ph.D. (Statistics) | 2 Years |
Ph.D. (Tibetan) | 3 Years |
Ph.D. (Urdu) | 3 Years |
Ph.D. (Women’s Studies) | 3 Years |
Ph.D. (Zoology) | 3 Years |
Post Graduate Diploma in Computer Education | 2 Years |
Post Graduate Diploma in Fashion Designing | 2 Years |
Post Graduate Diploma in Health, Family Welfare, and Population Education | 1 Year |
Post Graduate Diploma in Homeland Security | 1 Year |
Post Graduate Diploma in Marketing Advertising & Public Relations | 1 Year |
Post Graduate Diploma In Personnel Management and Labour Welfare | 1 Year |
Post Graduate Diploma In Research Methodology And Statistics | 1 Year |
Post Graduate Diploma in Yoga | 2 Years |
The university has a good placement record. Some of the highly reputed companies come to hire the students. The placement cell is making strong linking between industries for hiring the students. It is also conducted the pre-placement activities such as skill development and communication development, Written test or Aptitude test, etc. Some of the company offers a good salary package.
Top Recruiter Company
Panjab University Facilities
Panjab University Departments
Panjab University Affiliate College List:
Panjab University Scholarships 2022
List the Scheme through a scholarship offered by the University of the academic students.
Eligible Alaskans will receive a $1,702 stimulus payment as part of the 2025 Permanent Fund…
A growing number of retirees are now choosing this city for its affordability, quality healthcare,…
Texas residents using the Lone Star Card will get their SNAP food benefits between August…
People may see higher costs in 2026, as average Part D risesupt 33%. This may…
New York has launched phase two of its STAR program, offering $350 to $1,500 in…
A veteran rated 90% disabled with a spouse, one child, and a dependent parent will…