In the United States, each state has its own constitution and government. However, they are united to create a powerful nation. Explore the list of states and territories of the United States in this post.
List of United States States and Territory: The United States of America or the United States are a federal republic. There are fifty states, one federal district, five main territories, and numerous minor islands. All of these factors combine to make the United States an exciting and diverse place to investigate.
In the United States, each state and territory has its own landmarks, characteristics, symbols, and sovereign jurisdictions. The 10th Amendment to the United States Constitution grants to the states any authority not delegated to the federal government.
In the United States, each state has its own constitution and government. However, they are united to create a powerful nation. Explore the list of states and territories of the United States in this post.
Geographical Indication (GI) Tags 2023: State-wise List of Unique Cultural Treasures
Name of the Country | United States of America |
Capital | Washington, D.C. |
Population | Approximately 331 Million |
Area | 3.8 million miles (approx.) |
Official Language | English |
Government | Federal Republic |
President | Joe Biden |
Currency | United States Dollar (USD) |
Time Zones | 4 (Eastern, Central, Mountain, and Pacific) |
Independence Day | July 4th |
Let’s examine the names and populations of all fifty of the United States of America’s states.
Name of the state | Capital | Largest City | Population (As per 2020 census) |
Alabama | Montgomery | Huntsville | 5,024,279 |
Alaska | Juneau | Anchorage | 733,391 |
Arizona | Phoenix | Phoenix | 7,151,502 |
Arkansas | Little Rock | Little Rock | 3,011,524 |
California | Sacramento | Los Angeles | 39,538,223 |
Colorado | Denver | Denver | 5,773,714 |
Connecticut | Hartford | Bridgeport | 3,605,944 |
Delaware | Dover | Wilmington | 989,948 |
Florida | Tallahassee | Jacksonville | 21,538,187 |
Georgia | Atlanta | Atlanta | 10,711,908 |
Hawaii | Honolulu | Honolulu | 1,455,271 |
Idaho | Boise | Boise | 1,839,106 |
Illinois | Springfield | Chicago | 12,812,508 |
Indiana | Indianapolis | Indianapolis | 6,785,528 |
Iowa | Des Moines | Des Moines | 3,190,369 |
Kansas | Topeka | Wichita | 2,937,880 |
Kentucky | Frankfort | Louisville | 4,505,836 |
Louisiana | Baton Rouge | New Orleans | 4,657,757 |
Maine | Augusta | Portland | 1,362,359 |
Maryland | Annapolis | Baltimore | 6,177,224 |
Massachusetts | Boston | Boston | 7,029,917 |
Michigan | Lansing | Detroit | 10,077,331 |
Minnesota | Saint Paul | Minneapolis | 5,706,494 |
Mississippi | Jackson | Jackson | 2,961,279 |
Missouri | Jefferson City | Kansas City | 6,154,913 |
Montana | Helena | Billings | 1,084,225 |
Nebraska | Lincoln | Omaha | 1,961,504 |
Nevada | Carson City | Las Vegas | 3,104,614 |
New Hampshire | Concord | Manchester | 1,377,529 |
New Jersey | Trenton | Newark | 9,288,994 |
New Mexico | Santa Fe | Albuquerque | 2,117,522 |
New York | Albany | New York City | 20,201,249 |
North Carolina | Raleigh | Charlotte | 10,439,388 |
North Dakota | Bismarck | Fargo | 779,094 |
Ohio | Columbus | Columbus | 11,799,448 |
Oklahoma | Oklahoma City | Oklahoma City | 3,959,353 |
Oregon | Salem | Portland | 4,237,256 |
Pennsylvania | Harrisburg | Philadelphia | 13,002,700 |
Rhode Island | Providence | Providence | 1,097,379 |
South Carolina | Columbia | Charleston | 5,118,425 |
South Dakota | Pierre | Sioux Falls | 886,667 |
Tennessee | Nashville | Nashville | 6,910,840 |
Texas | Austin | Houston | 29,145,505 |
Utah | Salt Lake City | Salt Lake City | 3,271,616 |
Vermont | Montpelier | Burlington | 643,077 |
Virginia | Richmond | Virginia Beach | 8,631,393 |
Washington | Olympia | Seattle | 7,705,281 |
West Virginia | Charleston | Charleston | 1,793,716 |
Wisconsin | Madison | Milwaukee | 5,893,718 |
Wyoming | Cheyenne | Cheyenne | 576,851 |
The territories of the United States can be divided into two categories: inhabited and uninhabited.
Inhabited Territories of the United States | ||
Name of the Territories | Capital | Population |
American Samoa | Pago Pago | 49,710 |
Guam | Hagatna | 153,836 |
Northern Mariana Islands | Saipan | 47,329 |
Puerto Rico | San Juan | 3,285,874 |
U.S. Virgin Islands | Charlotte Amalie | 87,146 |
Uninhabited Territories of the United States | ||
Name | Acquired In | Land Area |
Baker Island | 1856 | 2.2 Square Kilometer |
Howland Island | 1858 | 1.6 Square Kilometer |
Jarvis Island | 1856 | 5.7 Square Kilometer |
Johnston Atoll | 1859 | 2.6 Square Kilometer |
Kingman Reef | 1860 | 0.01 Square Kilometer |
Midway Atoll | 1867 | 7.8 Square Kilometer |
Navassa Island | 1858 | 7.8 Square Kilometer |
Palmyra Atoll | 1898 | 3.9 Square Kilometer |
Wake Island | 1899 | 6.5 Square Kilometer |
State and territory listing for the United States:
Name of the Territory | Claimed by the US Since | Territory Administered by |
Bajo Nuevo Bank (Petrel Island) | 1869 | Colombia |
Serranilla Bank | 1880 | Colombia |
How many states does the United States of America contain?
There are currently 50 states in the United States.
Which U.S. state is referred to as the “Golden State”?
California is renowned as the “Golden State”
What is the name of New York’s capital?
Albany is the metropolis of New York.
Which state has the greatest population in the United States?
California
Which jurisdiction has the smallest population in the United States?
Wyoming
Eligible dependents under the VA Chapter 35 (DEA) program receive monthly payments to support their…
San Francisco’s minimum wage is set at $18.67 per hour in 2025, one of the…
Veterans with at least 90 days but fewer than six months of active duty after…
The VA’s Chapter 35 Survivors’ and Dependents’ Educational Assistance program offers up to $1,536 monthly.…
Medicaid eligibility in New York depends on household income and family size. In 2025, updated…
Changing your address with the Social Security Administration is important to keep receiving payments and…