The NEET top scorers list contains information such as the NEET top scorer's name, All India Rank (AIR), percentile scores, state, and NEET 2023 exam scores.
How to choose right college with your NEET score
NEET Toppers List 2023: The National Testing Agency (NTA) publishes the list of top scorers alongside the NEET result announcement at neet.nta.nic.in and naresults.nic.in. NTA also publishes separate lists of male and female NEET UG top scorers.
The NEET top scorers list contains information such as the NEET top scorer’s name, All India Rank (AIR), percentile scores, state, and NEET 2023 exam scores.
According to data provided by NTA, 20.87 lakh candidates have taken the NEET examination this year, which qualifies them for admission to medical programmes across the country. On May 7, 2023, the exam was administered in 4097 examination centres located in 499 cities across India, as well as 14 cities outside India.
Last year, the NEET 2022 AIR 1 winner was Tanishka from Rajasthan, followed by Vatsa Ashish Batra from Delhi with AIR 2, Hrishikesh Nagbhushan Gangule from Maharashtra, and Rucha Pawashe from Karnataka. In this article, candidates can view the name, AIR, score, percentile, and more of the NEET winner from the previous year.
Prabanjan J from Tamil Nadu and Bora Varun Chakravarthi from Andhra Pradesh are AIR 1
The NEET 2023 toppers by NTA is updated here. Check the previous NEET toppers list here.
NEET AIR | Candidate’s Name | Gender | Category | Marks | State |
1 | PRABANJAN J | Male | General | 720 | TAMIL NADU |
1 | BORA VARUN CHAKRAVARTHI | Male | OBC- NCL (Central List) | 720 | ANDHRA PRADESH |
3 | KAUSTAV BAURI | Male | SC | 716 | TAMIL NADU |
4 | PRANJAL AGGARWAL | Female | General | 715 | PUNJAB |
5 | DHRUV ADVANI | Male | General | 715 | KARNATAKA |
6 | SURYA SIDDHARTH N | Male | OBC- NCL (Central List) | 715 | TAMIL NADU |
7 | SHRINIKETH RAVI | Male | General | 715 | MAHARASHT RA |
8 | SWAYAM SHAKTI TRIPATHY | Male | General | 715 | ODISHA |
9 | VARUN S | Male | OBC- NCL (Central List) | 715 | TAMIL NADU |
10 | PARTH KHANDELWAL | Male | General | 715 | RAJASTHAN |
11 | ASHIKA AGGARWAL | Female | General | 715 | PUNJAB |
12 | SAYAN PRADHAN | Male | General | 715 | WEST BENGAL |
13 | HARSHIT BANSAL | Male | General | 715 | DELHI (NCT) |
14 | SHASHANK KUMAR | Male | General | 715 | BIHAR |
15 | KANCHANI GEYANTH RAGHU RAM REDDY | Male | General | 715 | TELANGAN A |
16 | SHUBHAMM BANSAL | Male | General | 715 | UTTAR PRADESH |
17 | BHASKAR KUMAR | Male | General | 715 | WEST BENGAL |
18 | DEV BHATIA | Male | General | 715 | GUJARAT |
19 | ARNAB PATI | Male | General | 715 | WEST BENGAL |
20 | SHASHANK SINHA | Male | OBC- NCL (Central List) | 712 | BIHAR |
PRABANJAN J (AIR 1): Hailing from Tamil Nadu, Prabanjan J secured AIR 1 in NEET 2023, displaying his remarkable dedication. He scored the perfect 720 out of 720 marks.
BORA VARUN CHAKRAVARTHI (AIR 1): From Andhra Pradesh, Bora Varun Chakravarthi shares the top spot with Prabanjan J, having also achieved an impressive score of 720 marks.
KAUSTAV BAURI (AIR 3): Another outstanding performer, Kaustav Bauri from Tamil Nadu, secured the third rank in NEET 2023 among the SC category candidates. He scored 716 marks.
PRANJAL AGGARWAL (AIR 4): From Punjab, Pranjal Aggarwal, a female candidate, achieved a commendable score of 715 marks.
DHRUV ADVANI (AIR 5): Hailing from Karnataka, Dhruv Advani secured an impressive score of 715 marks, placing him among the top NEET 2023 toppers.
AIR | Candidate’s Name | Category | Marks Obtained | Percentile Score | State |
4 | PRANJAL AGGARWAL | General | 715 | 99.999068 | PUNJAB |
11 | ASHIKA AGGARWAL | General | 715 | 99.999068 | PUNJAB |
23 | ARYA R S | General | 711 | 99.9987246 | KERALA |
33 | MIMANSHA MOUN | General | 710 | 99.9962719 | DELHI (NCT) |
39 | SUMEGHA SINHA | General | 710 | 99.9962719 | RAJASTHAN |
NEET AIR | Candidate’s Name | Category | Marks obtained | Percentile Score | State |
1 | PRABANJAN J | General | 720 | 99.9999019 | TAMIL NADU |
1 | BORA VARUN CHAKRAVARTHI | OBC- NCL (Central List) | 720 | 99.9999019 | ANDHRA PRADESH |
3 | KAUSTAV BAURI | SC | 716 | 99.9998528 | TAMIL NADU |
5 | DHRUV ADVANI | General | 715 | 99.999068 | KARNATAKA |
6 | SURYA SIDDHARTH N | OBC- NCL (Central List) | 715 | 99.999068 | TAMIL NADU |
The 2025 Mercer CFA Global Pension Index shows the Netherlands has the world’s strongest retirement…
Millions of Verizon customers can now receive cash after a $100 million settlement. Eligible users…
A new federal law ends unlimited Grad PLUS loans for graduate students. Borrowing caps of…
The Social Security Administration added 13 new serious medical conditions to its Compassionate Allowances List.…
California’s Climate Credit gives households an automatic discount on utility bills. Most families in California…
President Trump’s new law gives $1,000 to every baby born in the U.S. between 2025-2028.…