In addition to releasing the threshold, NTA also released the CSIR NET Rank List, which is also included in this article.
CSIR UGC NET Cut-Off 2023 update: The National Testing Agency (NTA) published the CSIR NET Cutoff 2023 for December 2022 and June 2023 consolidated sessions on July 31, 2023. Those who were anxiously awaiting the cutoff can now view the CSIR NET Subject-wise cutoff on the official website; however, the CSIR NET Cutoff 2023 PDF is available below. In addition to releasing the threshold, NTA also released the CSIR NET Rank List, which is also included in this article.
The National Testing Agency (NTA) announced the CSIR UGC NET Result 2023 on July 25, 2023. From June 6 to 8, 2023, the National Testing Agency successfully administered the CSIR NET 2023 exam.
To check the cut-off for the CSIR UGC NET exam, candidates may follow the following steps:
Visit the official website of CSIR – csirhrdg.res.in.
Under the News & Announcements section, click the ‘Cut-off’ link.
Download the CSIR NET cutoff list and save it.
CSIR NET Subject-wise Cut-Off 2023 PDF: Click Here to Download
CSIR NET Rank List PDF: Click Here to Download
| Category | Cutoff for JRF (in per cent) | Cutoff for Lectureship/Assistant Professorship (in per cent) |
|---|---|---|
| General | 98.9915884 | 97.3904275 |
| SC | 91.9794382 | 88.1794481 |
| ST | 86.1380294 | 81.3443849 |
| OBC | 96.4656402 | 93.7749028 |
| EWS | 97.0731467 | 94.8054503 |
| PwD | 75.8571048 | 75.8571048 |
CSIR NET Physical Science Cut-Off 2023
| Category | Cutoff for JRF (in per cent) | Cutoff for Lectureship/Assistant Professorship (in per cent) |
|---|---|---|
| General | 39.75 | 35.775 |
| SC | 25.81 | 25.00 |
| ST | 25 | 25.00 |
| OBC | 33.31 | 33.00 |
| EWS | 33.63 | 33.00 |
| PwD | 25.50 | 25.00 |
CSIR NET Mathematical Science Cut-Off 2023
| Category | Cutoff for JRF (in per cent) | Cutoff for Lectureship/Assistant Professorship (in pe rcent) |
|---|---|---|
| General | 54.13 | 48.717 |
| SC | 35.88 | 32.292 |
| ST | 28.25 | 25.425 |
| OBC | 46.00 | 41.40 |
| EWS | 47.50 | 42.75 |
| PwD | 25.38 | 25.00 |
CSIR NET Chemical Science Cut-Off 2023
| Category | Cutoff for JRF (in per cent) | Cutoff for Lectureship/Assistant Professorship (in per cent) |
|---|---|---|
| General | 53.75 | 48.375 |
| SC | 37.25 | 33.525 |
| ST | 30.75 | 27.675 |
| OBC | 47.25 | 42.525 |
| EWS | 48.25 | 43.425 |
| PwD | 25.00 | 25.00 |
| Category | Cutoff for JRF (in per cent) | Cutoff for Lectureship/Assistant Professorship (in per cent) |
|---|---|---|
| General | 58.88 | 52.992 |
| SC | 43.13 | 38.817 |
| ST | 40.04 | 36.036 |
| OBC | 51.45 | 46.305 |
| EWS | 51.38 | 46.242 |
| PwD | 25.65 | 25.00 |
Target is planning major changes in 2026, including a new CEO, store remodels, expanded private…
Virginia will raise its minimum wage to $12.77 per hour from January 1, 2026, following…
The Trump administration warns 39 states they may have to repay Social Security money taken…
Social Security payments for December 2025 will be sent on December 24 for eligible beneficiaries.…
New York City subway and bus fares will increase from January 2026. The base fare…
Walmart has confirmed plans to open four new stores in Florida in early 2026. The…