The average life expectancy at birth by income group reveals that high-income males outlive their low-income counterparts by 15 years on average.
What is Average Wealth Per Person In The World: Despite the old adage that “money can’t buy happiness,” there is a correlation between wealth and income and the quality of life in countries around the world. While higher levels of wealth do not necessarily guarantee a higher quality of life, they do increase a person’s odds of living longer. The average life expectancy at birth by income group reveals that high-income males outlive their low-income counterparts by 15 years on average.
When assessing the overall financial health of a group of individuals, the median wealth is regarded as the most accurate metric. The median is the value that falls in the midpoint of the entire set of values. Suppose, for example, you have information on the total wealth of 100 individuals. The median wealth is the amount at which 50 individuals have less and 50 individuals have more. This creates a more accurate and comprehensive view of a country’s wealth by minimising the impact of radical outliers. For instance, if you were to calculate the average net worth of Millennials in the United States by combining all of their wealth and dividing it by the number of people (which is how you determine mean net worth), you would have to account for Mark Zuckerberg, who is worth approximately $50 billion. This would significantly skew the numbers, especially if the country has a significant wealth gap. If you’re inquisitive about the median wealth in the United States, the median wealth per capita in the United States is $93,271.
Rank | Location | Adults | Median Wealth per Capita |
---|---|---|---|
1. | Iceland | 257,000 | $375,735 |
2. | Luxembourg | 504,000 | $350,271 |
3. | Australia | 19,359,000 | $273,903 |
4. | Belgium | 9,026,000 | $267,887 |
5. | New Zealand | 3,634,000 | $231,257 |
6. | Hong Kong | 6,315,000 | $202,376 |
7. | Denmark | 4,538,000 | $171,175 |
8. | Switzerland | 7,003,000 | $168,084 |
9. | Canada | 30,203,000 | $151,248 |
10. | Netherlands | 13,527,000 | $142,994 |
11. | United Kingdom | 52,562,000 | $141,552 |
12. | France | 50,171,000 | $139,169 |
13. | Norway | 4,225,000 | $132,482 |
14. | Japan | 104,763,000 | $119,999 |
15. | Taiwan | 19,733,000 | $113,938 |
16. | Italy | 49,766,000 | $112,138 |
17. | Spain | 37,825,000 | $104,163 |
18. | Qatar | 2,428,000 | $100,014 |
19. | Malta | 359,000 | $97,524 |
20. | Sweden | 7,829,000 | $95,051 |
21. | United States | 251,779,000 | $93,271 |
22. | South Korea | 42,707,000 | $93,141 |
23. | Singapore | 4,932,000 | $93,133 |
24. | Israel | 5,719,000 | $92,426 |
25. | Ireland | 3,659,000 | $91,591 |
26. | Finland | 4,387,000 | $80,152 |
27. | Austria | 7,297,000 | $75,075 |
28. | Portugal | 8,338,000 | $66,029 |
29. | Slovenia | 1,670,000 | $60,956 |
30. | Germany | 68,056,000 | $60,633 |
31. | Greece | 8,440,000 | $55,016 |
32. | Slovakia | 4,344,000 | $41,935 |
33. | Latvia | 1,456,000 | $41,897 |
34. | Montenegro | 477,000 | $40,163 |
35. | Kuwait | 3,183,000 | $39,392 |
36. | Estonia | 1,040,000 | $38,935 |
37. | Cyprus | 685,000 | $37,381 |
38. | Croatia | 3,287,000 | $33,240 |
39. | Hungary | 7,745,000 | $31,095 |
40. | Mauritius | 976,000 | $29,296 |
41. | Lithuania | 2,140,000 | $28,407 |
42. | China | 1,110,504,000 | $28,258 |
43. | Lebanon | 4,553,000 | $24,748 |
44. | Barbados | 222,000 | $24,653 |
45. | Seychelles | 69,000 | $23,190 |
46. | United Arab Emirates | 8,092,000 | $23,055 |
47. | Czechia | 8,520,000 | $22,958 |
48. | Uruguay | 2,545,000 | $22,519 |
49. | Bulgaria | 5,535,000 | $21,381 |
50. | Trinidad and Tobago | 1,037,000 | $21,049 |
The thirteenth edition of the Global Wealth Report demonstrates sustained wealth growth in all regions, with North America and China leading the way. The total global wealth increased by 9.8%, reaching USD 87,489 per adult. Leaving aside fluctuations in exchange rates, the total global wealth increased by 12.7% in 2021, the highest annual rate ever recorded.
Future homeowners face challenges due to student loan payments, with millions behind and credit scores…
The IRS is approaching the deadline to file taxes, urging those still owing to act…
Top US hospitals, including Mayo Clinic, Cleveland Clinic, Johns Hopkins, and Massachusetts General, have been…
Social Security is undergoing a significant security update, enhancing fraud detection and accessibility. The new…
The WEP law, signed by President Biden improved Social Security fairness, eliminating provisions that previously…
SNAP, a food assistance program in the US, supports individuals in Texas by providing food…