Ann Arbor, Michigan retirees receive the highest Social Security income, with an average monthly payout of $30,428, based on total Social Security taxes paid throughout employment.
Advocating Social Security Reform
City ranks in Social Security: News Nation states that the highest amount of Social Security income is received by retirees in Ann Arbor, Michigan.
The average Social Security benefit that retirees in Ann Arbor, Michigan, receive is $30,428, according to a SmartAsset analysis.
According to the AARP, the total amount of Social Security taxes paid throughout a person’s employment determines the amount of retirement benefits; higher income results in a larger payout. The maximum amount of payments each month is $3,822, thus there is a cap on the size of the check.
The following are the top ten cities in the nation for retiree Social Security income:
With a Social Security income of $27,133, Fishers, Indiana, ranks last among the top 10 cities among the 345 cities that the researchers examined.
Still, Social Security only accounts for a small percentage of retirees’ take-home pay.
After accounting for mean retirement account incomes, Arlington, Virginia tops the list with a cumulative income of $90,140, while Ann Arbor comes in at number twelve.
The income from 401(k)s, IRAs, pensions, and other funds is included in those totals.
SNAP Benefits Florida Payment June 2024: Find out the next food stamp deposit date
The entire mean combined retirement income, including Social Security, is used to rank the cities. Income derived from pensions, 401(k)s, IRAs, and other accounts is included in retirement account income.
| 1 | Arlington, Virginia | $65,844 | $24,296 | $90,140 |
|---|---|---|---|---|
| 2 | Cambridge, Massachusetts | $51,344 | $28,219 | $79,563 |
| 3 | The Woodlands, Texas | $51,878 | $27,661 | $79,539 |
| 4 | Berkeley, California | $55,317 | $23,632 | $78,949 |
| 5 | Alexandria, Virginia | $51,409 | $26,543 | $77,952 |
| 6 | Highlands Ranch, Colorado | $50,025 | $27,433 | $77,458 |
| 7 | Naperville, Illinois | $48,262 | $26,983 | $75,245 |
| 8 | Washington, District of Columbia | $54,266 | $20,822 | $75,088 |
| 9 | Carlsbad, California | $49,515 | $24,830 | $74,345 |
| 10 | Thousand Oaks, California | $48,096 | $25,538 | $73,634 |
| 11 | Irvine, California | $47,498 | $24,960 | $72,458 |
| 12 | Ann Arbor, Michigan | $41,680 | $30,428 | $72,108 |
| 13 | Columbia, Maryland | $46,841 | $24,348 | $71,189 |
| 14 | Anchorage, Alaska | $48,543 | $21,918 | $70,461 |
| 15 | Torrance, California | $46,579 | $23,448 | $70,027 |
| 16 | San Mateo, California | $45,278 | $24,658 | $69,936 |
| 17 | Sugar Land, Texas | $42,179 | $27,725 | $69,904 |
| 18 | Bend, Oregon | $44,663 | $25,209 | $69,872 |
| 19 | Springfield, Illinois | $45,918 | $23,812 | $69,730 |
| 20 | Sunnyvale, California | $43,081 | $26,280 | $69,361 |
To activate your Belk card online, visit the official card website, enter your card details…
To activate your SDCCU card online, sign in to Internet Branch, open the Self Service…
Activating CTV on Roku, Firestick, Smart TV, or Apple TV is simple. Users just need…
To activate Univision on Roku, Firestick, Smart TV, or Apple TV, install the app, open…
To use your Blue Cross Blue Shield of Massachusetts insurance card, sign in to MyBlue,…
To activate your Venmo Credit Card, open the Venmo app, scan your card or follow…