Hyatt’s new five-tier award chart has raised redemption costs at 19 popular hotels by around 10%, though the highest Top-tier pricing appears only on a limited number of nights.
Hyatt’s New Award Charts Prices: World of Hyatt changed its award pricing on May 20. The old three-level system, with Off-peak, Standard and Peak, is gone. It is now a five-level system with Lowest, Low, Moderate, Upper and Top. Hyatt said this update is meant to match hotel demand more closely, and it also said only a limited number of hotels and nights would move into the Upper and Top bands in 2026, with wider use later on.
Before the change, many travelers feared that every old Peak night would jump straight to Top pricing. That would have made free nights a lot more expensive. But the new data shows that did not happen in most places. The harshest Top tier is being used only a little, and the slightly cheaper Upper tier also shows up less often than people may have expected.
New Qatar-Philippine Airlines Partnership Gives Travelers More Asia Award Options
To see what really changed, TPG worked with Gondola and studied thousands of data points from 19 popular Hyatt hotels around the world. The analysis looked at award nights and cash prices before and after May 20. When the three properties that also changed category were left out, the average cost at these hotels went up by about 10% in Hyatt points. That is a real increase, but not a wild one.
| Property | Average points rate per night before changes | Average points rate per night after changes | Change |
|---|---|---|---|
| Hyatt Regency Cape Town* | 5,160 | 8,178 | +59% |
| Park Hyatt London River Thames* | 30,533 | 43,507 | +42% |
| Grand Hyatt Athens* | 12,043 | 15,709 | +30% |
| Hyatt Ziva Los Cabos (all-inclusive) | 42,683 | 50,580 | +19% |
| Andaz Tokyo Toranomon Hills | 42,981 | 51,207 | +19% |
| Grand Hyatt Kauai | 46,156 | 54,004 | +17% |
| Andaz Maui at Wailea | 47,604 | 55,723 | +17% |
| Park Hyatt Sydney | 40,923 | 46,232 | +13% |
| Park Hyatt Tokyo | 39,862 | 44,463 | +12% |
| Park Hyatt Beaver Creek | 40,543 | 44,821 | +11% |
| Park Hyatt New York | 44,247 | 48,131 | +9% |
| Hyatt Ziva Cancun (all-inclusive) | 59,976 | 64,583 | +8% |
| Hyatt Regency Kotor Bay | 22,034 | 22,871 | +4% |
| Alila Ubud | 15,466 | 16,227 | +5% |
| Schloss Roxburghe | 14,015 | 14,657 | +5% |
| Grand Hyatt Vail | 32,394 | 33,333 | +3% |
| Hyatt Regency Danang | 15,229 | 15,740 | +3% |
| Alila Ventana Big Sur (all-inclusive) | 89,267 | 90,893 | +2% |
| Andaz Prague | 26,751 | 26,502 | -1% |
| Average (all properties) | 34,094 | 38,101 | +12% |
| Average (excl. category changes) | 37,303 | 40,860 | +10% |
*These properties also moved up one category
TPG also checked how much value members are getting from their points now. The average value at those same 19 hotels slipped to 1.57 cents per point. That is below TPG’s May 2026 valuation of 1.65 cents for World of Hyatt points. Even so, the program still gives solid value at the right hotel and on the right date.
| operty | Mean cash rate before changes | Value per point | Mean cash rate after changes | Value per point | Change to value per point before versus after changes |
|---|---|---|---|---|---|
| Hyatt Regency Cape Town* | $285 | 5.52¢ | $277 | 3.39¢ | -2.13¢ |
| Park Hyatt London River Thames* | $616 | 2.02¢ | $592 | 1.36¢ | -0.66¢ |
| Park Hyatt New York | $1,262 | 2.85¢ | $1,166 | 2.42¢ | -0.43¢ |
| Park Hyatt Sydney | $1,153 | 2.82¢ | $1,132 | 2.45¢ | -0.37¢ |
| Andaz Tokyo Toranomon Hills | $970 | 2.26¢ | $957 | 1.87¢ | -0.39¢ |
| Grand Hyatt Athens* | $160 | 1.33¢ | $153 | 0.97¢ | -0.36¢ |
| Park Hyatt Tokyo | $884 | 2.22¢ | $863 | 1.94¢ | -0.28¢ |
| Grand Hyatt Kauai | $812 | 1.76¢ | $812 | 1.50¢ | -0.26¢ |
| Andaz Maui at Wailea | $808 | 1.70¢ | $809 | 1.45¢ | -0.25¢ |
| Hyatt Ziva Los Cabos | $542 | 1.27¢ | $542 | 1.07¢ | -0.20¢ |
| Hyatt Regency Kotor Bay | $243 | 1.10¢ | $234 | 1.02¢ | -0.08¢ |
| Park Hyatt Beaver Creek | $336 | 0.83¢ | $342 | 0.76¢ | -0.07¢ |
| Andaz Prague | $346 | 1.29¢ | $328 | 1.24¢ | -0.05¢ |
| Alila Ventana Big Sur | $2,264 | 2.54¢ | $2,265 | 2.49¢ | -0.05¢ |
| Alila Ubud | $128 | 0.83¢ | $129 | 0.79¢ | -0.04¢ |
| Hyatt Ziva Cancun | $710 | 1.18¢ | $744 | 1.15¢ | -0.03¢ |
| Grand Hyatt Vail | $316 | 0.98¢ | $316 | 0.95¢ | -0.03¢ |
| Hyatt Regency Danang | $161 | 1.06¢ | $163 | 1.04¢ | -0.02¢ |
| Schloss Roxburghe | $261 | 1.86¢ | $298 | 2.03¢ | +0.17¢ |
| Average | $645 | 1.86¢ | $638 | 1.57¢ | -0.29¢ |
*Also moved up one category
Alaska Airlines Plans Premium Economy and Luxury Seattle Lounge as International Expansion Grows
The data also shows that most former Peak nights did not jump all the way to Top. In many cases, those nights moved into the Moderate band instead. That kept the damage smaller than some travelers feared. The biggest moves into Upper and Top were seen at Grand Hyatt Kauai, Grand Hyatt Vail and Andaz Prague. Those three stood out more than the rest.
| Property | Off-Peak (previous) | Standard (previous) | Peak (previous) | No standard room availability (previous) | Lowest (new) | Low (new) | Moderate (new) | Upper (new) | Top (new) | No standard room availability (new) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hyatt Regency Cape Town | 87 | 142 | 122 | 2 | 84 | 143 | 117 | 5 | 6 | 2 | |
| Park Hyatt London River Thames | 61 | 138 | 92 | 0 | 74 | 183 | 31 | 0 | 0 | 0 | |
| Grand Hyatt Athens | 96 | 141 | 85 | 7 | 96 | 143 | 94 | 0 | 0 | 7 | |
| Andaz Tokyo Toranomon Hills | 0 | 21 | 31 | 0 | 0 | 22 | 36 | 0 | 0 | 0 | |
| Grand Hyatt Kauai | 12 | 77 | 108 | 73 | 7 | 87 | 116 | 37 | 0 | 16 | |
| Park Hyatt Beaver Creek | 91 | 64 | 121 | 0 | 93 | 105 | 77 | 4 | 1 | 0 | |
| Park Hyatt Sydney | 65 | 157 | 130 | 0 | 67 | 172 | 110 | 0 | 0 | 0 | |
| Park Hyatt Tokyo | 40 | 180 | 33 | 0 | 34 | 157 | 9 | 1 | 4 | 0 | |
| Hyatt Regency Kotor Bay | 37 | 109 | 156 | 21 | 37 | 101 | 161 | 0 | 0 | 19 | |
| Alila Ubud | 73 | 148 | 127 | 0 | 62 | 143 | 116 | 0 | 0 | 0 | |
| Andaz Maui at Wailea | 42 | 77 | 159 | 48 | 40 | 121 | 76 | 2 | 0 | 82 | |
| Andaz Prague | 101 | 109 | 29 | 42 | 82 | 95 | 26 | 9 | 18 | 13 | |
| Grand Hyatt Vail | 34 | 104 | 192 | 0 | 36 | 103 | 172 | 18 | 6 | 1 | |
| Hyatt Regency Danang | 71 | 173 | 95 | 1 | 73 | 179 | 93 | 0 | 1 | 0 | |
| Park Hyatt New York | 44 | 55 | 106 | 14 | 45 | 96 | 69 | 1 | 0 | 11 | |
| Schloss Roxburghe | 152 | 44 | 66 | 0 | 151 | 48 | 72 | 0 | 0 | 0 | |
| Average | 63 | 109 | 103 | 13 | 61 | 119 | 86 | 5 | 2 | 9 |
The main takeaway is pretty simple. Hyatt did raise award prices, and points are worth a bit less now at these hotels. But the program did not turn into a full pricing monster overnight. Top-tier nights are still rare, and smart members who watch the calendar can still find good redemptions.
Hilton Honors members can now earn up to 4,000 bonus points per stay through August…
The American Express® Gold Card helps food lovers save big with dining credits, Uber Cash,…
American Express has launched a new Peacock streaming offer that gives eligible cardholders a $20…
Learn how to activate NCAA March Madness Live on Roku, Firestick, Smart TV, and Apple…
Air France-KLM Flying Blue cardholders can now earn up to 3X miles on rent payments…
Learn how to activate SalemNOW on Roku, Firestick, Smart TV, Apple TV, and Android TV…