Chargers, Patriots, Texans, Cardinals, and Bengals were among the teams that avoided a 0-3 start. The Bears, Vikings, and Broncos are the only remaining teams without a victory this season.
NFL Week 3 Standings and Scores: The third week of the NFL season was full of ups and downs for many teams. Eight franchises entered week o-2 winless and desperate for a victory.
Chargers, Patriots, Texans, Cardinals, and Bengals were among the teams that avoided a 0-3 start. The Bears, Vikings, and Broncos are the only remaining teams without a victory this season.
We’ll guide you through some of the biggest moments and provide an update on the scores and standings ahead of Week 4.
The Dolphins tallied the most points in an NFL game since the Washington Redskins scored 72 against the New York Giants in 1966. Mike McDaniel’s squad became the fourth team in history to achieve at least 70 points in a game.
Miami annihilated Denver through the air and on the ground, accumulating a staggering 726 yards and 30 first downs. Both Devon Achane and Raheem Mostert scored four touchdowns as running backs. Achane, a product of Texas A&M, rushed for 203 yards on 18 carries and scored four touchdowns via rushing and receiving.
Tua Tagovailoa threw for 309 yards and four touchdowns, with Tyreek Hill accounting for 157 yards and one touchdown.
The Dolphins establish a new franchise scoring record and improve to 3-0. The Broncos and head coach Sean Payton fall to 0-3 and need a miracle to reach the playoffs.
24-Sep-2023; Miami Gardens, Florida, United States; Robbie Chosen (3) (not depicted) scores a touchdown for the Miami Dolphins against the Denver Broncos in the fourth quarter at Hard Rock Stadium. Credit: Nathan Ray Seebeck-USA TODAY Sports/SIPA USA – Icon Sport Photograph
Final CA Inflation Relief Payments: Check all the Necessary Details
The Cardinals were 11.5-point underdogs against a Cowboys team that had defeated the Giants 40-0 and the Jets 30-10 in previous games. With reserve quarterback Josh Dobbs, Arizona was able to score 28 points against Dallas’s talented defense and hold their offense to a single touchdown.
Matt Prater’s field goal from 62 yards out gave the Cardinals a halftime lead of 21-10. Brandon Aubrey’s two field goals reduced Dallas’s deficit to 21-16, and the Cowboys appeared poised for a comeback.
A four-play, 76-yard drive, capped by a 2-yard touchdown pass from Dobbs to Marquis Brown, gave the Cardinals a 28-16 edge with 7:22 remaining and effectively put the game out of reach.
With three minutes remaining, the Cowboys drove into Arizona territory, but Kyzir White intercepted Dak Prescott in the red zone to secure the team’s first victory under new head coach Jonathan Gannon.
| Thursday, September 21 | ||||
|---|---|---|---|---|
| HOME | AWAY | RESULT | ATTENDANCE | LOCATION |
| 49ers | Giants | SF 30–12 NYG | 71,593 | Levi’s Stadium |
| Sunday, September 24 | ||||
| HOME | AWAY | RESULT | ATTENDANCE | LOCATION |
| Ravens | Colts | BAL 19–22 IND OT | 70,038 | M&T Bank Stadium |
| Dolphins | Broncos | MIA 70–20 DEN | 65,522 | Hard Rock Stadium |
| Lions | Falcons | DET 20–6 ATL | 63,803 | Ford Field |
| Vikings | Chargers | MIN 24–28 LAC | 66,878 | U.S. Bank Stadium |
| Commanders | Bills | WAS 3–37 BUF | 64,291 | FedExField |
| Packers | Saints | GB 18–17 NO | 78,043 | Lambeau Field |
| Browns | Titans | CLE 27–3 TEN | 67,919 | Cleveland Browns Stadium |
| Jets | Patriots | NYJ 10–15 NE | 80,876 | MetLife Stadium |
| Jaguars | Texans | JAX 17–37 HOU | 61,466 | TIAA Bank Field |
| Seahawks | Panthers | SEA 37–27 CAR | 68,699 | Lumen Field |
| Chiefs | Bears | KC 41–10 CHI | 73,562 | GEHA Field at Arrowhead Stadium |
| Cardinals | Cowboys | ARI 28–16 DAL | 62,915 | State Farm Stadium |
| Raiders | Steelers | LV 18–23 PIT | 62,541 | Allegiant Stadium |
| Monday, September 25 | ||||
| HOME | AWAY | RESULT | ATTENDANCE | LOCATION |
| Buccaneers | Eagles | TB 11–25 PHI | 65,426 | Raymond James Stadium |
| Bengals | Rams | CIN 19–16 LAR | 65,158 | Paycor Stadium |
The standings for each division are displayed in the tables that follow.
| AFC East | |||||||||||||
| Team | W | L | T | Pct | GB | PF | PA | Home | Road | vs. Conf | vs. Div | Streak | |
| Miami Dolphins | 3 | 0 | 0 | 1.000 | 0.0 | 130 | 71 | 1-0-0 | 2-0-0 | 3-0-0 | 1-0-0 | 3 W | |
| Buffalo Bills | 2 | 1 | 0 | .667 | 1.0 | 91 | 35 | 1-0-0 | 1-1-0 | 1-1-0 | 0-1-0 | 2 W | |
| New England Patriots | 1 | 2 | 0 | .333 | 2.0 | 52 | 59 | 0-2-0 | 1-0-0 | 1-1-0 | 1-1-0 | 1 W | |
| New York Jets | 1 | 2 | 0 | .333 | 2.0 | 42 | 61 | 1-1-0 | 0-1-0 | 1-1-0 | 1-1-0 | 2 L | |
| AFC West | |||||||||||||
| Team | W | L | T | Pct | GB | PF | PA | Home | Road | vs. Conf | vs. Div | Streak | |
| Kansas City Chiefs | 2 | 1 | 0 | .667 | 0.0 | 78 | 40 | 1-1-0 | 1-0-0 | 1-0-0 | 0-0-0 | 2 W | |
| Las Vegas Raiders | 1 | 2 | 0 | .333 | 1.0 | 45 | 77 | 0-1-0 | 1-1-0 | 1-2-0 | 1-0-0 | 2 L | |
| Los Angeles Chargers | 1 | 2 | 0 | .333 | 1.0 | 86 | 87 | 0-1-0 | 1-1-0 | 0-2-0 | 0-0-0 | 1 W | |
| Denver Broncos | 0 | 3 | 0 | .000 | 2.0 | 69 | 122 | 0-2-0 | 0-1-0 | 0-2-0 | 0-1-0 | 3 L | |
| AFC North | |||||||||||||
| Team | W | L | T | Pct | GB | PF | PA | Home | Road | vs. Conf | vs. Div | Streak | |
| Pittsburgh Steelers | 2 | 1 | 0 | .667 | 0.0 | 56 | 70 | 1-1-0 | 1-0-0 | 2-0-0 | 1-0-0 | 2 W | |
| Baltimore Ravens | 2 | 1 | 0 | .667 | 0.0 | 71 | 55 | 1-1-0 | 1-0-0 | 2-1-0 | 1-0-0 | 1 L | |
| Cleveland Browns | 2 | 1 | 0 | .667 | 0.0 | 73 | 32 | 2-0-0 | 0-1-0 | 2-1-0 | 1-1-0 | 1 W | |
| Cincinnati Bengals | 1 | 2 | 0 | .333 | 1.0 | 46 | 67 | 1-1-0 | 0-1-0 | 0-2-0 | 0-2-0 | 1 W | |
| AFC South | |||||||||||||
| Team | W | L | T | Pct | GB | PF | PA | Home | Road | vs. Conf | vs. Div | Streak | |
| Indianapolis Colts | 2 | 1 | 0 | .667 | 0.0 | 74 | 70 | 0-1-0 | 2-0-0 | 2-1-0 | 1-1-0 | 2 W | |
| Houston Texans | 1 | 2 | 0 | .333 | 1.0 | 66 | 73 | 0-1-0 | 1-1-0 | 1-2-0 | 1-1-0 | 1 W | |
| Jacksonville Jaguars | 1 | 2 | 0 | .333 | 1.0 | 57 | 75 | 0-2-0 | 1-0-0 | 1-2-0 | 1-1-0 | 2 L | |
| Tennessee Titans | 1 | 2 | 0 | .333 | 1.0 | 45 | 67 | 1-0-0 | 0-2-0 | 1-1-0 | 0-0-0 | 1 L | |
| NFC East | |||||||||||||
| Team | W | L | T | Pct | GB | PF | PA | Home | Road | vs. Conf | vs. Div | Streak | |
| Philadelphia Eagles | 3 | 0 | 0 | 1.000 | 0.0 | 84 | 59 | 1-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | 3 W | |
| Dallas Cowboys | 2 | 1 | 0 | .667 | 1.0 | 86 | 38 | 1-0-0 | 1-1-0 | 1-1-0 | 1-0-0 | 1 L | |
| Washington Commanders | 2 | 1 | 0 | .667 | 1.0 | 58 | 86 | 1-1-0 | 1-0-0 | 1-0-0 | 0-0-0 | 1 L | |
| New York Giants | 1 | 2 | 0 | .333 | 2.0 | 43 | 98 | 0-1-0 | 1-1-0 | 1-2-0 | 0-1-0 | 1 L | |
| NFC West | |||||||||||||
| Team | W | L | T | Pct | GB | PF | PA | Home | Road | vs. Conf | vs. Div | Streak | |
| San Francisco 49ers | 3 | 0 | 0 | 1.000 | 0.0 | 90 | 42 | 1-0-0 | 2-0-0 | 2-0-0 | 1-0-0 | 3 W | |
| Seattle Seahawks | 2 | 1 | 0 | .667 | 1.0 | 87 | 88 | 1-1-0 | 1-0-0 | 2-1-0 | 0-1-0 | 2 W | |
| Los Angeles Rams | 1 | 2 | 0 | .333 | 2.0 | 69 | 62 | 0-1-0 | 1-1-0 | 1-1-0 | 1-1-0 | 2 L | |
| Arizona Cardinals | 1 | 2 | 0 | .333 | 2.0 | 72 | 67 | 1-1-0 | 0-1-0 | 1-2-0 | 0-0-0 | 1 W | |
| NFC North | |||||||||||||
| Team | W | L | T | Pct | GB | PF | PA | Home | Road | vs. Conf | vs. Div | Streak | |
| Green Bay Packers | 2 | 1 | 0 | .667 | 0.0 | 80 | 62 | 1-0-0 | 1-1-0 | 2-1-0 | 1-0-0 | 1 W | |
| Detroit Lions | 2 | 1 | 0 | .667 | 0.0 | 72 | 63 | 1-1-0 | 1-0-0 | 1-1-0 | 0-0-0 | 1 W | |
| Minnesota Vikings | 0 | 3 | 0 | .000 | 2.0 | 69 | 82 | 0-2-0 | 0-1-0 | 0-2-0 | 0-0-0 | 3 L | |
| Chicago Bears | 0 | 3 | 0 | .000 | 2.0 | 47 | 106 | 0-1-0 | 0-2-0 | 0-2-0 | 0-1-0 | 3 L | |
| NFC South | |||||||||||||
| Team | W | L | T | Pct | GB | PF | PA | Home | Road | vs. Conf | vs. Div | Streak | |
| Atlanta Falcons | 2 | 1 | 0 | .667 | 0.0 | 55 | 54 | 2-0-0 | 0-1-0 | 2-1-0 | 1-0-0 | 1 L | |
| New Orleans Saints | 2 | 1 | 0 | .667 | 0.0 | 53 | 50 | 1-0-0 | 1-1-0 | 1-1-0 | 1-0-0 | 1 L | |
| Tampa Bay Buccaneers | 2 | 1 | 0 | .667 | 0.0 | 58 | 59 | 1-1-0 | 1-0-0 | 2-1-0 | 0-0-0 | 1 L | |
| Carolina Panthers | 0 | 3 | 0 | .000 | 2.0 | 54 | 81 | 0-1-0 | 0-2-0 | 0-3-0 | 0-2-0 | 3 L | |
To use your Blue Cross Blue Shield of Massachusetts insurance card, sign in to MyBlue,…
To activate your Venmo Credit Card, open the Venmo app, scan your card or follow…
To activate your PCH code, go to the official PCH website, enter the code carefully,…
To activate your Sears MasterCard, go to the official card website or call the number…
Bringing your own device to Verizon starts with checking compatibility, entering your phone’s IMEI, choosing…
Activating your Ace Flare Card online is quick. Go to the card website, enter your…