Biles, 26, made us all devotees with her performance at the U.S. Classic earlier this month. Her all-around score of 59.100 was five points higher than the runner-up's.
U.S. Gymnastics Championships results: The U.S. Gymnastics Championships of 2023 have arrived. And they will feature the return of the face of the sport, Simone Biles, who will vie for yet another all-around title.
Biles, 26, made us all devotees with her performance at the U.S. Classic earlier this month. Her all-around score of 59.100 was five points higher than the runner-up’s, demonstrating that despite two years off the mat, Biles still has plenty of petroleum in the tank.
However, she is not the only luminary coming to San Jose. Back-flipping luminaries, including reigning Olympic champions Suni Lee (all-around) and Jade Carey (floor) and silver medalist Jordan Chiles (team), will compete alongside Biles. A multitude of other athletes, such as Florida’s Leanne Hong and 2022 World team gold medalist Skye Blakely, are anticipated to create waves.
This weekend, anticipate fireworks to rain down upon the SAP Centre floor as these gymnasts assault the difficult apparatus beneath their feet.
The Sporting News is monitoring the 2023 U.S. Gymnastics Championships senior women’s events. Observe in the table below which competitors are victorious over the course of the competition.
Gymnast | Vault | Bars | Beam | Floor | All-Around |
Simone Biles | 15.700 | 14.350 | 14.450 | 14.800 | 59.300 |
Skye Blakely | 14.350 | 14.400 | 14.050 | 12.900 | 55.700 |
Charlotte Booth | 13.600 | 13.100 | 12.500 | 12.500 | 51.700 |
Jade Carey | 13.950 | 12.050 | 12.150 | 13.350 | 51.500 |
Dulcy Caylor | 13.900 | 12.000 | 12.200 | 12.900 | 51.000 |
Jordan Chiles | 14.300 | 14.200 | 13.000 | 13.100 | 54.600 |
Kayla DiCello | 14.000 | 12.300 | 11.700 | 13.500 | 51.500 |
Amelia Disidore | 13.850 | 12.550 | 13.300 | 13.350 | 53.050 |
Addison Fatta | 13.850 | 13.350 | 13.000 | 12.200 | 52.400 |
Madray Johnson | 13.550 | 12.900 | 13.500 | 12.900 | 52.850 |
Shi Jones | 14.350 | 14.900 | 13.450 | 14.050 | 56.750 |
Katelyn Jong | 13.850 | 14.050 | 11.850 | 13.150 | 52.900 |
Levi Jung-Ruivivar | 13.400 | 12.000 | 12.300 | 10.550 | 48.250 |
Suni Lee | 13.350 | — | 13.250 | — | 26.600 |
Myli Lew | 13.150 | 13.900 | 13.050 | 12.100 | 52.200 |
Eveylynn Lowe | 13.750 | 12.900 | 12.350 | 12.700 | 51.700 |
Kaliya Lincoln | 14.100 | 12.300 | 13.250 | 14.350 | 54.000 |
Nola Matthews | 13.150 | 12.400 | 13.000 | 13.400 | 51.950 |
Zoe Miller | 13.150 | 11.000 | 13.050 | 11.800 | 49.000 |
Elle Mueller* | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Marissa Neal | 13.600 | 12.350 | 13.000 | 12.900 | 51.850 |
Michelle Pineda | 13.550 | 12.800 | 12.700 | 12.400 | 51.450 |
Joscelyn Roberson | 14.650 | 11.800 | 13.200 | 13.300 | 52.950 |
Ashlee Sullivan | 13.200 | 12.950 | 12.200 | 13.100 | 51.450 |
Tiana Sumanasekera | 14.200 | 11.550 | 13.850 | 13.150 | 52.750 |
Kelise Woolford | 12.450 | 12.350 | 11.800 | 12.150 | 48.750 |
Leanne Wong | 14.250 | 14.000 | 13.750 | 13.350 | 55.350 |
Lexi Zeiss | 13.450 | 13.700 | — | — | 27.150 |
Alicia Zhou | 13.200 | 13.800 | 12.600 | 12.700 | 52.300 |
Gymnast | Vault | Bars | Beam | Floor | All-Around |
Simone Biles | |||||
Jade Carey | |||||
Jordan Chiles | |||||
Kayla DiCello | |||||
Amelia Disidore | |||||
Katelyn Jong | |||||
Suni Lee | — | — | |||
Nola Matthews | |||||
Zoe Miller | |||||
Joscelyn Roberson | |||||
Leanne Wong | |||||
Alicia Zhou |
TV stations: CNBC and NBC
Peacock and Fubo can be seen streaming live.
NBC will prepare for its coverage of the 2024 Summer Olympics in Paris by broadcasting the 2023 U.S. Gymnastics Championships. The men’s and women’s senior competitions will be broadcast on CNBC and NBC. The second day of the men’s final will run on CNBC on Saturday, August 26, while the women’s gymnastics final will air live on NBC on Sunday, August 27.
Cord-cutters can watch all the San Jose action on Peacock or Fubo, both of which offer a free trial to new users.
Peacock will provide live coverage of the most important gymnastics events for streamers and will be the primary broadcaster for the men’s and women’s team finals. Live coverage will also include the all-around competition and event finals.
Event | Time (ET) | TV/live stream |
Men Day 1 | 8 p.m. | Peacock |
Event | Time (ET) | TV/live stream |
Women Day 1 | 8 p.m. | Peacock |
Event | Time (ET) | TV/live stream |
Men Day 1 (replay) | 10:30 a.m. | CNBC, Peacock, Fubo |
Women Day 1 (replay) | 4:30 p.m. | CNBC, Peacock, Fubo |
Men Day 2 | 7 p.m. | CNBC, Peacock, Fubo |
Event | Time (ET) | TV/live stream |
Men Day 2 (replay) | 12 p.m. | NBC, Peacock, Fubo |
Women Day 2 | 6:30 p.m. | NBC, Peacock, Fubo |
Veterans are waiting for the 2026 VA disability pay raise update, expected in October. The…
A new bill may give millions of Americans a $600 stimulus check in 2025. It…
CalFresh recipients must complete recertification by the deadline in August 2025 to keep receiving food…
Changes in Medicare 2026: A big change is on the way that will affect millions of…
Millions on Social Security will see slightly higher checks in August 2025, thanks to the…
Veterans receiving VA disability payments will see a 2.5% increase in August 2025. This boost,…