JEE Main 2022 Topper List: State wise toppers list here

0
183
JEE Main 2022 Topper List: State wise toppers list here

JEE Main 2022 State-wise Topper List: The result of engineering entrance exam JEE Main was released on Monday morning. This time 14 students have scored full 100 percentile. Telangana has the maximum number of students among these toppers.

Three students from Andhra Pradesh are in this list. Sumitra Garg from Uttar Pradesh, Mrinal Garg from Punjab, Sarthak Maheshwari from Haryana, Kushagra Srivastava from Jharkhand, Navya from Rajasthan have found place in this list by securing 100 percentile. This time no student from Bihar has got 100 percentile. In JEE Main Paper-1 BTech BE 8,72,432 had registered.

JEE Main 2022 result: 14 students score 100 percentile in session 1, check list

JEE Main Result 2022: State wise toppers list of JEE Main, see who topped from which state

State Name Application Number Name NTA Score

1. Andaman and Nicobar 220310156424 Mayank Gulia 99.3320849
2 Andhra Pradesh 220310172697 Polishetty Karthikeya 100
3 Andhra Pradesh 220310171727 Penikalapati Ravi Kishore 100
4 Andhra Pradesh 220310404438 Koyana Suhas 100
5 Arunachal Pradesh 22031062105 Debargha Nath 98.3940093
6 Assam 220310148283 Sneha Pareek 100
7 Bihar 220310343290 Aditya Ajay 99.9984259
8 Chandigarh 220310019361 Sarth Singla 99.9984363
9 Chhattisgarh 220310256523 Abhinav Rajesh Shripad 99.9921973
10 Dadra and Nagar Haveli 220310176857 DISHANT KUMAR 99.1850394
11 Daman and Diu 220310028582 Vishnu Lal Maurya 99.9121321
12 Delhi (NCT) 220310023286 Ashmit Nangia 99.9984506
13 Delhi (NCT) 220310340696 Himanshu Garg 99.9984506
14 Goa 220310167983 Anvesh Sandeep Bandekar 99.9469413
15 Gujarat 22031093475 Mahit Garhiwala 99.9984528
16 Haryana 220310136025 Sarthak Maheshwari 100
17 HP 220310461631 Chetan Kukreja 99.8441657
18 Jammu and Kashmir 220310078195 Divyansh Verma 99.9207545
19 Jharkhand 220310375520 Kushagra Srivastava 100
20 Karnataka 220310299448 Boya Haren Satwik 100
21 Kerala 220310195398 Thomas Biju Chiramvelil 99.9937942
22 Ladakh 220310232657 Irfan Hussain 98.163031
23 Lakshadweep 220310320758 Mohd Suhail MK 80.7387986
24 Madhya Pradesh 220310570403 Samyak Jain 99.9952928
25 Maharashtra 220310142898 Advai Krishna 99.9984486
26 Manipur 220310663980 Usham Aditya Luwang 96.9073943
27 Meghalaya 220310128154 Siddhant Purkayastha 96.5970792
28 Mizoram 220310646123 Simon Lalremsiama Shangpliang 98.2081215
29 Nagaland 220310647065 Khadak Bahadur Bania 97.7086009
30 Odisha 22031001607 Divyanshu Malu 99.9891545
31 Puducherry 220310446946 S. P. Siddhartha 98.934044
32 Punjab 220310169764 Mrinal Garg 100
33 Rajasthan 220310119531 Navya 100
34 Sikkim 220310418692 Chandan Kumar Mahto 94.9016854
35 Tamil Nadu 22031034980 Diksha Dhivakar 99.9984259
36 Telangana 220310178049 Dheeraj Kurukunda 100
37 Telangana 220310283661 Aniket Chattopadhyay 100
38 Telangana 220310183262 Jst Yeshwant V V S 100
39 Telangana 220310176916 Rupesh Biyani 100
40 Tripura 220310231901 Rishik Saha 99.924444
41 Uttar Pradesh 220310664374 Sumitra Garg 100
42 Uttarakhand 220310007948 Gautam Arora 99.9162219
43 West Bengal 220310009183 Ashutosh Agarwal 99.9937578

JEE Main 2022 session 1 toppers all scored 100 percentile

1.Jasti Yashwant VVS, Telangana
2. Sarthak Maheshwari, Haryana
3. Aniket Chattopadhyay, Telangana
4. Dheeraj Kurukunda, Telangana
5. Koyana Suhas, Andhra Pradesh
6. Kushagra Srivastava, Jharkhand
7. Mrinal Garg, Punjab
8. Sneha Pareek, Assam
9. Navya, Rajasthan
10. Penikalapati Ravi Kishore, Andhra Pradesh
11. Polishetty Karthikeya. Andra Pradesh
12 Boya Haren Satwik, Karnataka
13. Sumitra Garg Uttar Pradesh
14. Rupesh Biyani, Telangana